Vivo V29 5G vs Vivo V70 FE Full Specification Comparison
| Specs | Vivo V29 5G | Vivo V70 FE | |
|---|---|---|---|
Launch | |||
| Date | October 01, 2023 | March 17, 2026 In Nepal: May 13, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Vivo V | V70 | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 164.18 × 74.37 × 7.46 mm | 163.7 x 76.2 x 7.6 mm | |
| Weight | 186 gm | 200 gm | |
| Build | Front: Glass Back: Glass Frames: Plastic IP54 Dust and Water Resistance | Back: Plastic Front: Glass Frames: Plastic IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Noble Black, Starry Purple | Black, White, Red, Green, Blue, Purple | |
GPU | |||
| GPU | Qualcomm Adreno 642L | ||
Front Camera | |||
| Single | 50MP, f/2.0, AutoFocus | ||
| Features | Portrait, Night, Micro Movie | ||
| Video | 4K, 1080p | ||
| Modules | 32MP, f/2.2, 22 mm, 1/3.1" sensor | ||
Display | |||
| Size | 6.78 inches | 6.83 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 20 : 9 aspect ratio 452 PPI pixel density 2800 × 1260 pixels | FHD+ (2800 x 1260 pixels), 19.5 : 9 ratio, 449 PPI | |
| Protection | N/A | Glass | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 1000Hz | Unspecified | |
| Brightness | 1300 nits | 1900 nits (HBM) | |
| Others | HDR10+, DCI-P3, 2160Hz PWM Dimming | Capacitive multi-touch, P3 wide color gamut supported | |
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 | |
| 3G Bands | B1 / 2 / 4 / 5 / 8 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 38 / 39 / 40 / 41 / 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 48, 66 | |
| 5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 20 / 26 / 28 / 38 / 40 / 41 / 66 / 77 / 78 | N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 778G (6nm) | Mediatek Dimensity 7360 Turbo (4nm) | |
| CPU | Octa-core – 1x Cortex-A78 (2.4 GHz) – 3x Cortex-A78 (2.4 GHz) – 4x Cortex-A55 (1.9 GHz) | Octa-core - 4x Cortex-A78 (2.5 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| OS | Android 13 | Android 16 | |
| UI Version | FuntouchOS 13 Global | OriginOS 6 | |
| Promised Updates | No promised security patches No promised OS updates | 4 years of OS updates 6 years of security updates | |
| GPU | Mali-G615 MC2 | ||
Memory | |||
| RAM | 12GB | 8GB / 12GB LPDDR5 | |
| Storage | 256/512GB | 256GB UFS 3.1 | |
| Variant | 12/256GB, 12/512GB | 8GB / 256GB, 12GB / 256GB | |
| SD Card | Not Specified | No | |
Back Cameras | |||
| Triple | Monochrome : 2 MP, f/2.4 Ultrawide : 8MP, f/2.2 Primary : 50MP, 1/1.57” sensor size, f/1.88, OIS | ||
| Features | Photo, Portrait, Night, Video, High Resolution, Pano, Live Photo, Slo-mo, Time-Lapse, Pro, Documents, Supermoon, Sports, Dual View, Astro | Ring-LED flash, HDR, Panorama | |
| Video | 4K @ 30/60 fps, 1080p @ 30 fps | 4K, 1080p | |
| Modules | Primary: 200MP, f/1.9, 24mm, PDAF, OIS, 1/1.56" sensor Ultrawide: 8MP, f/2.2, 120° FOV, 1/4.0" sensor | ||
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | AI Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Mono) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | N/A | Support for hi‑fi Bluetooth codecs | |
Sensors | |||
| Type | Acceleration, Ambient Light, E-compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.2 | 5.4, A2DP, LE | |
| GPS | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, GNSS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 4600 mAh, non-removable | Si-Ca 7000 mAh, non-removable | |
| Charging | 80W Fast Charging | 90W FlashCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Ultra Large VC Bionic Cooling System | AI Photography Suite | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

