Vivo V50 vs Samsung Galaxy A57 5G Full Specification Comparison
| Specs | Vivo V50 | Samsung Galaxy A57 5G | |
|---|---|---|---|
Launch | |||
| Date | May 23, 2025 May 23, 2025 | March 25, 2026 In Nepal: April 5, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | V50 | Galaxy A | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.3 x 76.7 x 7.4 mm | 161.5 x 76.8 x 6.9 mm | |
| Weight | 189 gm | 179 gm | |
| Build | Back: Glass / Plastic Front: Diamond Shield Glass Frame: Unspecified IP rating: IP68 / IP69 dust and water resistance | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Aluminium IP rating: IP68 dust and water resistance | |
| Colors | Starry Blue, Satin Black | Navy, Gray, Icyblue, Lilac | |
Display | |||
| Size | 6.77 inches | 6.7 inches | |
| Display Type | AMOLED | Super AMOLED | |
| Resolution | FHD+ (2392 x 1080 pixels), 20 : 9 ratio, 388 PPI | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | |
| Protection | Diamond Shield Glass | Corning Gorilla Glass Victus+ | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 1300 nits (HBM), 4500 nits (HDR) | 1200 nits (HBM), 1900 nits (HDR) | |
| Others | 88.5% screen-to-body ratio | Always-on display | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4nm) | Samsung Exynos 1680 (4nm) | |
| CPU | Octa-core - 1x Cortex-A715 at (2.63 GHz) - 3x Cortex-A715 (2.40 GHz) - 4x Cortex-A510 (1.8 GHz) | Octa-core - 1x Cortex-A720 (2.9 GHz) - 4x Cortex-A720 (2.6 GHz) - 3x Cortex-A520 (1.95 GHz) | |
| GPU | Adreno 720 | Xclipse 550 | |
| OS | Android 15 | Android 16 | |
| UI Version | Funtouch OS 15 | One UI 8.5 | |
| Promised Updates | 3 years of OS updates 4 years of security updates | 6 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 8GB / 12GB LPDDR4X | 8GB / 12GB LPDDR5X | |
| Storage | 128GB / 256GB / 512GB UFS 2.2 | 256GB / 512GB UFS 3.1 | |
| Variant | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.9, 23 mm, OIS, PDAF, 1/1.55” sensor Ultrawide: 50MP, f/2.0, 15 mm, 119° FOV, 1/2.76" sensor | Primary: 50MP, f/1.8, OIS, PDAF, 1/1.96” sensor Ultrawide: 12MP, f/2.2, 123° FOV, 1/3.06” sensor Macro : 5MP, f/2.4 | |
| Features | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR | Best Face, LED flash, panorama, HDR | |
| Video | 4K @ 30 fps, 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Front Camera | |||
| Modules | 50 MP, f/2.0, 21 mm 1/2.76" sensor | 12MP, f/2.2, 1/3.2" ISOCELL S5K3LC sensor | |
| Features | Zeiss optics, HDR | 10-bit HDR | |
| Video | 4K @ 30 fps, 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | DeepField sound effects | FM Radio | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Proximity, Gyro Sensor | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | WI-Fi 6e, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes (In select models) | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si-Ca 6000 mAh, non-removable | Li-Ion 5000 mAh, non-removable | |
| Charging | 90W FlashCharge | 45W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Reverse wired | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

