Vivo V60 Lite 5G vs Infinix Note 60 Full Specification Comparison
| Specs | Vivo V60 Lite 5G | Infinix Note 60 | |
|---|---|---|---|
Launch | |||
| Date | September 24, 2025 May 23, 2025 | February 18, 2026 In Nepal: March 26, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Vivo V | Note 60 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.77 x 76.28 x 7.59 mm | 162.4 x 77.2 x 7.5 mm | |
| Weight | 194 gm | 199 gm | |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP65 dust and splash resistance | Back: Aluminium Front: Corning Gorilla Glass 7i Frame: Aluminium IP rating: IP64 dust and splash resistance | |
| Colors | Vitality Pink, Titanium Blue, Elegant Black | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | |
Display | |||
| Size | 6.77 inches | 6.78 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | FHD+ (2392 × 1080 pixels), 20 : 9 ratio, 388 PPI | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | |
| Protection | Glass | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 144Hz | |
| Touch Sampling Rate | Unspecified | 240Hz | |
| Brightness | 3000 nits (HDR) | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | |
| Others | P3 wide color gamut, Capacitive multi-touch | Unspecified | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 39, 40, 41 | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | |
| 5G Bands | N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | N1 / 3 / 5 / 7 / 8 / 20 / 25 / 28 / 38 / 40 / 41 / 66 / 77 / 78 / 79 | |
Performance | |||
| Chipset | Mediatek Dimensity 7360 Turbo (4nm) | Mediatek Dimensity 7400 Ultimate (4nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.5 GHz) - 4x Cortex-A55 (2.0 GHz) | Octa-core - 4x Cortex-A78 (2.6 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 | |
| OS | Android 15 | Android 16 | |
| UI Version | Funtouch OS 15 | XOS 16 | |
| Promised Updates | 2 years of OS udpates 4 years of security updates | 3 years of OS udpates 5 years of security updates | |
Memory | |||
| RAM | 8GB / 12GB LPDDR4X | 8GB LPDDR5X | |
| Storage | 256GB / 512GB UFS 3.1 | 128GB / 256GB UFS 2.2 | |
| Variant | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 8GB / 128GB, 8GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, 27 mm, OIS, PDAF, 1/1.95” CMOS BSI sensor Ultrawide: 8MP, f/2.2, 120° FOV | Primary: 50 MP, f/1.6, 25 mm, OIS, EIS, 1/1.57" Sony IMX890 sensor Ultrwide: 8 MP, f/2.2, 16 mm, 112° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor | |
| Features | Ring-LED flash, panorama, HDR | PDAF, OIS | |
| Video | 1080p @ 30 fps | 4K @ 30fps, 1080p @ 30/60/120 fps | |
Front Camera | |||
| Modules | 32MP, f/2.5, 1/3.1" CMOS sensor | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | |
| Features | Photo, Portrait, Night, Video, High Resolution, | LED Flash, HDR | |
| Video | 1080p @ 30 fps | 4K @ 30fps, 1080p @ 30/60fps | |
Security | |||
| Fingerprint | In-display (Optical) | Under-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Volume boost | 24‑bit / 192 kHz Hi‑Res Audio support | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A‑GPS, BeiDou, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si-Ca 6500 mAh, non-removable | Si/C Li-Ion 6500 mAh | |
| Charging | 90W FlashCharge | 45W Fast Charging | |
| Wireless Charging | No | 30W wireless | |
Extras | |||
| Features | 6W reverse wired charging | Extended RAM up to 8GB, Active Halo RGB, Magnetically attachable | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

