Vivo X200 vs Samsung Galaxy A57 5G Full Specification Comparison
| Specs | Vivo X200 | Samsung Galaxy A57 5G | |
|---|---|---|---|
Launch | |||
| Date | Nov 19, 2024 | March 25, 2026 In Nepal: April 5, 2026 | |
| Market Status | Upcoming | In stock | |
Type | |||
| Series | Vivo X | Galaxy A | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 160.27 x 74.81 x 7.99 mm | 161.5 x 76.8 x 6.9 mm | |
| Weight | 197 / 202 gm | 179 gm | |
| Build | Frames: Aluminum alloy IP69 dust/water resistant IP68 dust/water resistant Front: Schott Xensation Alpha glass Back: Glass | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Aluminium IP rating: IP68 dust and water resistance | |
| Colors | Natural Green, Cosmos Black | Navy, Gray, Icyblue, Lilac | |
GPU | |||
| GPU | Immortalis-G925 | ||
Memory | |||
| RAM | 12/16GB LPDDR5X | 8GB / 12GB LPDDR5X | |
| Storage | 256/512GB UFS 4.0 | 256GB / 512GB UFS 3.1 | |
| Variant | 12/256GB, 16/512GB | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Front Camera | |||
| Single | 32 MP, f/2.0, 20mm | ||
| Features | 10-bit HDR | ||
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | ||
| Modules | 12MP, f/2.2, 1/3.2" ISOCELL S5K3LC sensor | ||
Display | |||
| Size | 6.67 inches | 6.7 inches | |
| Display Type | AMOLED | Super AMOLED | |
| Resolution | 460 PPI pixel density 2800 x 1260 pixels 20 : 9 aspect ratio | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | |
| Protection | Schott Xensation Alpha glass | Corning Gorilla Glass Victus+ | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 4500 nits (peak) | 1200 nits (HBM), 1900 nits (HDR) | |
| Others | HDR10+, 2160Hz PWM dimming | Always-on display | |
Network | |||
| SIM | Dual SIM (2 Nano-SIMs + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | WCDMA B1 / 2 / 4 / 5 /8 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 42 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 | |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 26 / 28 / 38 / 40 / 41 / 75 / 77 / 78 | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | MediaTek Dimensity 9400 (3 nm) | Samsung Exynos 1680 (4nm) | |
| CPU | – 4x 2.4 GHz Cortex-A720 – 3x 3.3 GHz Cortex-X4 – 1x 3.63 GHz Cortex-X925 Octa-core | Octa-core - 1x Cortex-A720 (2.9 GHz) - 4x Cortex-A720 (2.6 GHz) - 3x Cortex-A520 (1.95 GHz) | |
| OS | Android 15 | Android 16 | |
| UI Version | Funtouch OS 15 (Global) / OriginOS 5 (China) | One UI 8.5 | |
| Promised Updates | 5 years of security updates 4 years of software updates | 6 years of OS updates 6 years of security updates | |
| GPU | Xclipse 550 | ||
Back Cameras | |||
| Triple | Primary : 50 MP Sony IMX921, f/1.57, 23mm, 1/1.56", OIS Periscope : 50 MP Sony IMX882, f/2.57, 70mm, 3x optical zoom, 1/1.95", OIS Ultrawide : 50 MP, f/2.0, 15mm, 119°, 1/2.76", 0.64µm, AF | ||
| Features | Zeiss optics, Zeiss T* coating | Best Face, LED flash, panorama, HDR | |
| Video | 4K @ 30/60 fps, 1080p | 4K @ 30 fps, 1080p @ 30/60 fps | |
| Modules | Primary: 50MP, f/1.8, OIS, PDAF, 1/1.96” sensor Ultrawide: 12MP, f/2.2, 123° FOV, 1/3.06” sensor Macro : 5MP, f/2.4 | ||
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res audio | FM Radio | |
Sensors | |||
| Type | Accelerometer, Ambient light, Color temperature, E-compass, Flicker, Gyroscope, Infrared, Laser focusing, Proximity | Accelerometer, Compass, Proximity, Gyro Sensor | |
Connectivity | |||
| WLAN | Wi-Fi 7, dual-band, Wi-Fi Direct, WiFi Direct, Hotspot | WI-Fi 6e, Dual-band | |
| Bluetooth | 5.4 | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si-Ca 5800 mAh, non-removable | Li-Ion 5000 mAh, non-removable | |
| Charging | 90W FlashCharge | 45W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Vivo AI features, Circle to Search, Security chip | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

