3.9/5
expert Review
Model: G814PP
3.9/5
expert Review
Laptop Type
Gaming
Display
18" WQXGA 240Hz IPS
CPU
AMD Ryzen 9 8940HX
GPU
NVIDIA RTX 5070
Our Rating
Design and build
8.8/10
Display
8.2/10
Keyboard and trackpad
8.7/10
Performance
8.5/10
Battery life
8.1/10
Value for money
7.9/10
Announced | June, 2025 In Nepal: January, 2026 |
Market Status | In stock |
Laptop Type | Gaming |
Series | Asus ROG Strix |
Dimensions (W x D x H) | 399 × 294 × 231 - 30.8 mm |
Weight | 3 kg |
Color Options | Eclipse Gray |
CPU Series | AMD Ryzen 8000 Series (Dragon Range) |
Processor | AMD Ryzen 9 8940HX (5nm) |
Base Clock | 2.4 GHz |
Boost Clock | 5.3 GHz |
Cores / Threads | 16 / 32 |
L3 Cache | 64MB |
TDP | 55W - 75W |
GPU Name | NVIDIA GeForce RTX 5070 |
Graphics Type | Dedicated |
VRAM | 8GB GDDR7 |
TGP | 100W (115W with Dynamic Boost) |
Boost Clock | Up to 1475 MHz |
NPU Name | No |
NPU Peak TOPS | No |
Installed RAM | 16GB (1x 16GB) DDR5 |
Soldered Memory | No |
Speed | 5600 MT/s |
Channel | Dual channel |
Maximum Capacity | 64GB (2x SO-DIMM) |
HDD | No |
SSD | 1TB PCIe 4.0 NVMe M.2 SSD |
SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) |
Size | 18 inches |
Panel Type | IPS LCD |
Touchscreen | No |
Finish | Anti-glare |
Resolution | WQXGA (2560 x 1600 pixels), 16 : 10 aspect ratio |
Refresh Rate | 240Hz |
Response Time | 3ms |
Variable Refresh Rate | NVIDIA G-SYNC |
Brightness | 500 nits (peak) |
Color Gamut | 100% DCI-P3 |
Others | MUX Switch, NVIDIA Advance Optimus |
USB Type-A | 3x USB 3.2 Gen 2 (10 Gbps) |
USB Type-C | 2x USB 4.0 (40 Gbps) |
Display | 1x HDMI 2.1 |
Audio | 1x 3.5 mm headphone jack |
Media Card | No |
Ethernet | 1x RJ45 (LAN) |
WiFi | WiFi 6e, Dual-band (2.4 / 5 GHz) |
Bluetooth | Bluetooth 5.3 |
Security | TPM 2.0 chip |
Keyboard | 4-Zone RGB Backlit Keys |
Trackpad | Windows Precision trackpad |
Webcam | 1080p FHD camera |
Speakers | 2x 2W speakers with Dolby Atmos |
Microphone | Built-in array microphones |
Capacity | Li-Ion 90 Wh |
Charging | 280W adapter |
Operating System | Windows 11 Home |
Preloaded Softwares | MyAsus ROG Armoury Crate |
Features | Pantone Validation |
Here’s a brief overview of the Asus ROG Strix G18 G814PP (2025) with Ryzen 9 8940HX CPU and RTX 5070 graphics.
Continue Reading
| Variant | Price |
|---|---|
| Asus ROG Strix G18 G814PP 2025 (Ryzen 9 8940HX, RTX 5070, 16GB, 1TB, 18″ WQXGA 240Hz) - 16GB - 1TB | Rs. 3,40,900 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.