![Asus Laptops Price in Nepal [2020] Asus Laptops Price in Nepal [2020]](https://www.gadgetbytenepal.com/wp-content/uploads/2020/12/Asus-Laptops-Price-in-Nepal-2020-696x364.jpg)
ASUS is a well-established manufacturer of computers & their complementary hardware products. Mostly revered in the gaming community for its excellent gaming laptops & such, the company has quite the following. Not only that, but ASUS is also known for its innovation, great design, and value-oriented laptops. From its VivoBook, ZenBook, TUF, to ROG lineup of laptops, there’s something for everyone. Thankfully, consumers in Nepal also have a decent set of options for ASUS laptops to choose from, and their price is quite competitive as well. Looking for something simple? Go for a VivoBook. And if you’re looking for something radical, like, I don’t know, a dual-screen laptop? The ZenBook Duo / Pro Duo is available in the country as well.
Nagmani International is the sole distributor of ASUS laptops in Nepal. Besides this, they are also the distributor/resellers of brands like Transcend, Cooler Master, Asustor, and Rapoo among others. You can contact them at 01-4247855, 01-4247888, 01-4247850, visit their showroom in Triveni Tower, New Road, Kathmandu, or purchase online at their website. Though the prices below might seem a bit expensive, they provide you with reliable products, a 2-year international warranty, and a VAT bill. Let’s check out various ASUS laptops and their specs & price in Nepal.
Note: The laptop models marked with *** are currently out of stock. |
ASUS VivoBook Series Laptops Price in Nepal
The VivoBook lineup of laptops contains a wide range of selections; from the absolute starter devices to convertibles (2-in-1), to even a few decent gaming options. If you ask me, I say it’s a travesty that products of such contrasting abilities are jammed into the same naming convention. Currently, you can choose from the cheap VivoBook E series to a professional VivoBook Pro series of laptops in Nepal. All these devices come with a similar design choice: comparatively slim and lightweight laptops with screen sizes ranging from 11 to 15 inches.
Here, the VivoBook X, K, & S can be an optimal choice for students, programmers, corporate users, or for someone who indulges in low-end computing tasks. And depending upon the model, you can even get one with a dedicated graphics card, which is usually a low-tier MX series from Nvidia. Similarly, if you want something capable of lightweight gaming as well, the VivoBook F series can be the one for you as it comes with an Nvidia MX GPU. Finally, the VivoBook Flip series of laptops are great for someone looking for a versatile device, as it can be used as a tablet or a laptop.
VivoBook-series overview:
Model | Display | CPU | GPU | RAM | Storage | Price |
VivoBook E402YA*** | 14-inches | AMD Carrizo-L APU E2-7015 | AMD Radeon R2 Graphics | 4GB | 1TB HDD | Rs. 37,499 |
VivoBook E210MA | 11.6-inches | Intel Celeron 8th Gen | Intel HD Graphics | 4GB | 128GB HDD | Rs. 42,192 |
VivoBook X509JP*** | 15.6-inches | Intel i5-10th gen | Nvidia MX330 (2GB) | 4GB | 1TB HDD | Rs. 89,771 |
VivoBook X509JP | 15.6-inches | Intel i7-10th gen | Nvidia MX330 (2GB) | 7GB | 1TB HDD | Rs. 119,319 |
VivoBook X409MA*** | 14-inches | Intel Celeron N400 | Intel UHD Graphics 605 | 4GB | 256B SSD | Rs. 40,340 |
VivoBook X409JA | 14-inches | Intel i3-10th gen | Intel UHD Graphics | 4GB | 256B SSD | Rs. 62,500 |
VivoBook X409JA | 14-inches | Intel i5-10th gen | Intel UHD Graphics | 4GB | 256GB SSD | Rs. 78,408 |
VivoBook X412FA (Ultrabook) | 14-inches | Intel i5-10th gen | Nvidia MX250 (2GB) | 4GB | 256GB SSD | Rs. 89,772 |
VivoBook X413FA (Ultrabook) | 14-inches | Intel i5-10th gen | Nvidia MX330 (2GB) | 8GB | 256GB SSD | Rs. 93,181 |
VivoBook X412FL (Ultrabook) | 14-inches | Intel i5-10th gen | Nvidia MX250 (2GB) | 8GB | 1TB HDD + 256GB SSD | Rs. 115,908 |
VivoBook X512FL (Ultrabook) | 15.6-inches | Intel i5-10th gen | Nvidia MX250 (2GB) | 8GB | 1TB HDD + 256GB SSD | Rs. 115,908 |
VivoBook X512FL (Ultrabook) | 15.6-inches | Intel i7-10th gen | Nvidia MX250 (2GB) | 8GB | 1TB HDD + 256GB SSD | Rs. 129,544 |
VivoBook X542UF*** | 15.6-inches | Intel i5-8th gen | Nvidia MX130 (2GB) | 4GB | 1TB HDD | Rs. 88,625 |
VivoBook S15 S531FL (Ultrabook) | 15.6-inches | Intel i5-10th gen | Nvidia MX250 (2GB) | 8GB | 512GB SSD | Rs. 119,124 |
VivoBook S15 S531FL (Ultrabook) | 15.6-inches | Intel i7-10th gen | Nvidia MX250 (2GB) | 8GB | 1TB HDD + 256GB SSD | Rs. 139,463 |
VivoBook S15 S533FL (Ultrabook) | 15.6-inches | Intel i5-10th gen | Nvidia MX250 (2GB) | 8GB | 512GB SSD | Rs. 119,124 |
VivoBook S15 S533FL (Ultrabook) | 15.6-inches | Intel i7-10th gen | Nvidia MX250 (2GB) | 8GB | 512GB SSD | Rs. 131,817 |
VivoBook K403FA*** | 14-inches | Intel i5-10th gen | Intel UHD Graphics 620 | 8GB | 512GB SSD | Rs. 109,090 |
VivoBook K403FA*** | 14-inches | Intel i7-10th gen | Intel UHD Graphics 620 | 16GB | 512GB SSD | Rs. 134,090 |
VivoBook Flip – TM420IA (touch) | 14-inches | AMD Ryzen 5 4500U | AMD Radeon Graphics | 8GB | 512GB SSD | Rs. 111,363 |
VivoBook Flip – TP412FA (touch) | 14-inches | Intel i5-10th gen | Intel UHD Graphics 620 | 8GB | 512GB SSD | Rs. 115,909 |
VivoBook Flip – TP412FA (touch) | 14-inches | Intel i7-10th gen | Intel UHD Graphics 620 | 8GB | 512GB SSD | Rs. 127,841 |
VivoBook Pro – N580GD | 15.6-inches | Intel i7-8th gen | Nvidia GTX 1050 (4GB) | 8GB | 1TB HDD + 256GB SSD | Rs. 169,317 |
VivoBook F571GT*** (Gaming) | 15.6-inches | Intel i7-9th gen | Nvidia GTX 1650 (4GB) | 8GB | 1TB HDD + 256GB SSD | Rs. 170,841 |
ASUS ZenBook Series Laptops Price in Nepal
Here, the ZenBook is the company’s series of ultrabooks with a sturdy and lightweight build. Like the VivoBook series, there is also a wide variety of laptops differing in size and performance under the ZenBook tag. Depending upon the year of release, ASUS has categorized this series into various sub-categories like S, UX, UM, X31, X33, X34, etc. But honestly, there’s not much of a difference between these, except for the screen size and the generation of processor used. Talking about the screen size, ZenBook laptops can range between 13 and 15-inches.
More excitingly, the ZenBook Duo / Pro Duo also fall under this category and have that gorgeous dual-screen for enhanced productivity. While almost any type of user can benefit from it, the additional display is mostly targeted towards content creators like graphic designers, video editors, and gamers. These are premium products and ergo will cost a lot of money as well. The ZenBook lineup also features convertible (2-in-1) laptops which can be used as a tablet or a regular laptop as per the necessity.
ZenBook-series overview:
Model | Display | CPU | GPU | RAM | Storage | Price |
ZenBook UX391UA | 13.3-inches | Intel i7-8th gen | Intel UHD Graphics 620 | 16GB | 512GB SSD | Rs. 244,059 |
ZenBook UM431DA*** | 14-inches | AMD Ryzen 5 3500U | AMD Radeon Vega 8 (R5) | 8GB | 512GB SSD | Rs. 106,817 |
ZenBook UM425IA | 14-inches | AMD Ryzen 5 4500U | Radeon Vega 8 Grphics | 8GB | 512GB SSD | Rs. 115,909 |
ZenBook Flip UM462DA (touch) | 14-inches | AMD Ryzen 5 3500U | Radeon Vega 8 Grphics | 8GB | 512GB SSD | Rs. 120,454 |
ZenBook UX433FN | 14-inches | Intel i5-8th gen | Nvidia MX150 (2GB) | 8GB | 512GB SSD | Rs. 153,409 |
ZenBook UX325JA (Ultrabook) | 13.3-inches | Intel i5-10th gen | Intel Iris Plus Graphics | 8GB | 512GB SSD | Rs. 135,227 |
ZenBook UX325JA (Ultrabook) | 13.3-inches | Intel i7-10th gen | Intel Iris Plus Graphics | 16GB | 512GB SSD | Rs. 152,271 |
ZenBook UX425JA | 14-inches | Intel i5-10th gen | Intel Iris Plus Graphics | 8GB | 512GB SSD | Rs. 130,681 |
ZenBook UX425JA | 14-inches | Intel i7-10th gen | Intel Iris Plus Graphics | 16GB | 512GB SSD | Rs. 152,271 |
ZenBook UX463FA (touch) | 14-inches | Intel i5-10th gen | Intel HD Graphics | 8GB | 512GB SSD | Rs. 138,636 |
ZenBook UX363FA (touch) | 13.6-inches | Intel i7-10th gen | Intel UHD Graphics | 16GB | 512GB SSD | Rs. 161,363 |
ZenBook UX434FQ (Ultrabook) | 14-inches | Intel i5-10th gen | Nvidia MX350 (2GB) | 8GB | 512GB SSD | Rs. 145,454 |
ZenBook UX434FQ (Ultrabook) | 14-inches | Intel i7-10th gen | Nvidia MX350 (2GB) | 16GB | 512GB SSD | Rs. 170,453 |
ZenBook UX534FTC (Ultrabook) | 15.6-inches | Intel i7-10th gen | Nvidia GTX1650 (4GB) | 16GB | 1TB SSD | Rs. 212,500 |
ZenBook Duo – UX481FL | 14-inches + 12.6-inches | Intel i7-10th gen | Nvidia MX250 (2GB) | 16GB | 1TB SSD | Rs. 221,590 |
ZenBook Pro Duo – UX581GV*** | 15.6-inches + 14-inches | Intel i7-9750H | Nvidia RTX 2060 (6GB) | 32GB | 1TB SSD | Rs. 383,522 |
ZenBook Pro Duo – UX581GV*** | 15.6-inches + 14-inches | Intel i9-9980HK | Nvidia RTX 2060 (6GB) | 32GB | 1TB SSD | Rs. 470,686 |
ASUS TUF Gaming Series Laptops Price in Nepal
Short for “The Ultimate Force”, ASUS’ TUF series represents the company’s thin & light gaming laptops; in comparison to traditional high-end gaming laptops, that is. We’ve been conditioned to picture a portable gaming machine as something powerful, yet bulky and the TUF laptops break that barrier.
And in the process, it does lose a bit of computing power as well. Therefore, these do not have the most top-end CPU & GPU (which is reserved for the expensive ROG series instead) and come with GTX graphics. Some variants with entry-level RTX cards are also available abroad, but not in Nepal. Here, buyers have the choice between either i5 or i7 8th/9th gen processors or AMD Ryzen 5 or 7 processors in terms of CPU.
TUF-series overview:
Model | Display | CPU | GPU | RAM | Storage | Price |
TUF FX505DT*** | 15.6-inches | AMD Ryzen 5 3550H | Nvidia GTX 1650 (4GB) | 8GB | 512GB SSD | Rs. 112,500 |
TUF FX505GE*** | 15.6-inches | Intel i7-8750H | Nvidia GTX 1050 Ti (4GB) | 8GB | 1TB HDD + 128GB SSD | Rs. 168,516 |
TUF FX505GM | 15.6-inches | Intel i5-8300H | Nvidia GTX 1060 (6GB) | 8GB | 1TB HDD + 128GB SSD | Rs. 174,328 |
TUF FX505GT*** | 15.6-inches | Intel i7-9300H | Nvidia GTX 1650 (4GB) | 8GB | 512GB SSD | Rs. 130,681 |
TUF A15 FA506II | 15.6-inches | AMD Ryzen 5 4600H | Nvidia GTX 1650 Ti (4GB) | 8GB | 512GB SSD | Rs. 142,045 |
TUF A15 FA506IU | 15.6-inches | AMD Ryzen 7 4800H | Nvidia GTX 1660 Ti (6GB) | 8GB | 512GB SSD | Rs. 165,908 |
ASUS ROG Gaming Series Laptops Price in Nepal
Now, let’s talk about the ROG gaming series. An abbreviation for “Republic Of Gamers”, you can clearly determine who is the target audience here – prolific gamers, who want their laptops to push through AAA titles without any hiccup. The ASUS ROG laptops have bold design choices with gaming aesthetics infused throughout the device, from RGB lightings to the layout of the fans to materials used.
Moreover, they also come with a smoother 144Hz refresh rate to make use of the capable internals during the gaming sessions.
ROG-series overview:
Model | Display | CPU | GPU | RAM | Storage | Price |
ROG Strix Scar G531GT | 15.6-inches, 120Hz | Intel i5-97300H | Nvidia GTX 1650 (4GB) | 8GB | 512GB SSD | Rs. 143,182 |
ROG Chimera G703GI | 17.3-inches, 144Hz | Intel i9-8950HK | Nvidia GTX 1080 (8GB) | 32GB | 2TB Hybrid SSHD + 256GB SSD | Rs. 497,417 |
ROG Strix Scar G532LV | 15.6-inches, 144Hz | Intel i7-10875H | Nvidia RTX 2060 (6GB) | 16GB | 1TB SSD | Rs. 249,999 |
ROG Strix Scar G512LI | 15.6-inches, 144Hz | Intel i5-10300H | Nvidia GTX 1650 Ti (4GB) | 8GB | 512GB SSD | Rs. 152,840 |
ROG Strix Scar G512LI | 15.6-inches, 144Hz | Intel i7-10750H | Nvidia GTX 1650 Ti (4GB) | 8GB | 512GB SSD | Rs. 172,726 |
ROG Zephyrus G14 GA401IU | 14-inches, 120Hz | AMD Ryzen 7 4800HS | Nvidia GTX 1660 Ti (6GB) | 8GB | 512GB SSD | Rs. 203,408 |
ROG Zephyrus GX701LV | 17.3-inches, 300Hz | Intel i7-10750H | Nvidia RTX 2060 (6GB) | 32GB | 1TB SSD | Rs. 322,726 |
So that’s all the models of ASUS laptops officially available in Nepal. From the standard VivoBook series to the professional ZenBook series to TUF, ROG gaming series, ASUS laptops offer great computing power, attractive & innovative design, and more at affordable prices. Let’s check out the summarized list of ASUS laptops & their price in Nepal.
ASUS Laptops Price in Nepal [Summary 2020]
Series | ASUS Laptop Model |
Price in Nepal |
VivoBook | VivoBook E402YA (AMD E2-7015 APU, Radeon R2 Graphics)*** | Rs. 37,499 |
VivoBook | VivoBook E210MA (Intel Celeron 8th Gen, Intel HD Graphics) | Rs. 42,192 |
VivoBook | VivoBook VivoBook X509JP (Intel i5-10th gen N4000, Nvidia MX330 (2GB))*** | Rs. 89,771 |
VivoBook | VivoBook X509JP (Intel i7-10th gen, Nvidia MX330 (2GB) | Rs. 119,319 |
VivoBook | VivoBook X409MA (Intel Celeron N400, Intel UHD Graphics 605)*** | Rs. 40,340 |
VivoBook | VivoBook X409JA (Intel i3-10th gen, Intel UHD Graphics) | Rs. 62,500 |
VivoBook | VivoBook X409JA (Intel i5-10th gen, Intel UHD Graphics) | Rs. 78,408 |
VivoBook | VivoBook X413FA (Intel i5-10th gen, Nvidia MX330 (2GB)) chaina | Rs. 93,181 |
VivoBook | VivoBook X542UF (Intel i5-8th gen, Nvidia MX130 (2GB))*** | Rs. 88,625 |
VivoBook | VivoBook Flip TM420IA (AMD Ryzen 5 4500U, AMD Radeon Graphics ) | Rs. 111,363 |
VivoBook | VivoBook X412FA (Intel i5-10th gen, Nvidia MX250(2GB)) | Rs. 89,772 |
VivoBook | VivoBook X412FL (Intel i5-10th gen, Nvidia MX250 (2GB)) | Rs. 111,932 |
VivoBook | VivoBook X512FL (Intel i5-10th gen, Nvidia MX250 (2GB)) | Rs. 115,908 |
VivoBook | VivoBook X512FL (Intel i7-10th gen, Nvidia MX250 (2GB)) | Rs. 129,544 |
VivoBook | VivoBook S15 S533FL (Intel i5-10th gen, Nvidia MX250 (2GB)) | Rs. 119,124 |
VivoBook | VivoBook S15 S533FL (Intel i7-10th gen, Nvidia MX250 (2GB)) | Rs. 131,817 |
VivoBook | VivoBook S531FL (Intel i5-10th gen, Nvidia MX250 (2GB)) | Rs. 119,124 |
VivoBook | VivoBook S531FL (Intel i7-10th gen, Nvidia MX250 (2GB)) | Rs. 139,463 |
VivoBook | VivoBook K403FA (Intel i5-10th gen, Intel UHD Graphics 620)*** | Rs. 109,090 |
VivoBook | VivoBook K403FA (Intel i7-10th gen, Intel UHD Graphics 620)*** | Rs. 134,090 |
VivoBook | VivoBook F571GT (Intel i7-9th gen, Nvidia GTX 1650 (4GB))*** | Rs. 170,841 |
VivoBook | VivoBook Flip – TP412FA (Intel i5-10th gen, Intel UHD Graphics 620) | Rs. 115,909 |
VivoBook | VivoBook Flip – TP412FA (Intel i7-10th gen, Intel UHD Graphics 620) | Rs. 127,841 |
VivoBook | VivoBook Pro – N580GD (Intel i7-8th gen, Nvidia GTX 1050 (4GB)) | Rs. 169,317 |
ZenBook | ZenBook UX391UA (Intel i7-8th gen, Intel UHD Graphics 620) | Rs. 244,059 |
ZenBook | ZenBook 14 UM431DA (AMD Ryzen 5 3500U, Radeon Vega 8 (R5))*** | Rs. 106,817 |
ZenBook | ZenBook UM425IA (AMD Ryzen 5 4500U, Radeon Vega 8 Grphics) | Rs. 115,909 |
ZenBook | ZenBook Flip UM462DA (AMD Ryzen 5 3500U, Radeon Vega 8 (R5)) | Rs. 120,454 |
ZenBook | ZenBook UX433FN (Intel i5-8th gen, Nvidia MX150 (2GB)) | Rs. 153,409 |
ZenBook | ZenBook UX325JA (Intel i5-10th gen, Intel Iris Plus Graphics ) | Rs. 152,271 |
ZenBook | ZenBook UX325JA (Intel i7-10th gen, Intel Iris Plus Graphics) | Rs. 152,273 |
ZenBook | ZenBook UX425JA (Intel i5-10th gen, Intel Iris Plus Graphics) | Rs. 130,681 |
ZenBook | ZenBook UX425JA (Intel i7-10th gen, Intel Iris Plus Graphics) | Rs. 152,271 |
ZenBook | ZenBook UX463FA (Intel i5-10th gen, Intel HD Graphics) | Rs. 138,636 |
ZenBook | ZenBook UX363FA (Intel i7-10th gen, Intel HD Graphics) | Rs. 161,363 |
ZenBook | ZenBook UX434FQ (Intel i5-10th gen, Nvidia MX350 (2GB)) | Rs. 145,454 |
ZenBook | ZenBook UX434FQ (Intel i7-10th gen, Nvidia MX350 (2GB)) | Rs. 170,453 |
ZenBook | ZenBook UX534FTC (Intel i7-10th gen, Intel i7-10th gen) | Rs. 212,500 |
ZenBook | ZenBook Duo – UX481FL (Intel i7-10th gen, Nvidia MX250 (2GB)) | Rs. 221,590 |
ZenBook | ZenBook Pro Duo – UX581GV (Intel i7-9th gen, Nvidia RTX 2060)*** | Rs. 383,522 |
ZenBook | ZenBook Pro Duo – UX581GV (Intel i9-9th gen, Nvidia RTX 2060)*** | Rs. 470,686 |
TUF | TUF FX505DT (AMD Ryzen 5 3550H, Nvidia GTX1650 (4GB))*** | Rs. 112,500 |
TUF | TUF FX505GE (Intel i7-8750H, Nvidia GTX 1050 Ti (4GB))*** | Rs. 168,516 |
TUF | TUF FX505GM (Intel i5-8300H, Nvidia GTX 1060 Ti (6GB)) | Rs. 174,328 |
TUF | TUF FX505GT (Intel i7-9300H, Nvidia GTX 1650 (4GB))*** | Rs. 130,681 |
TUF | TUF A15 FA506II (AMD Ryzen 5 4600H, Nvidia GTX 1650ti (4GB)) | Rs. 142,045 |
TUF | TUF A15 FA506IU (AMD Ryzen 7 4800H, Nvidia GTX 1660TI (6GB)) | Rs. 165,908 |
ROG | ROG Strix Scar G531GT (Intel i5-97300H, Nvidia GTX 1650 (4GB)) | Rs. 143,182 |
ROG | ROG Chimera G703GI (Intel i9-8950HK, Nvidia GTX 1080 (8GB)) | Rs. 497,417 |
ROG | ROG Strix Scar G532LV (Intel i7-10875H, Nvidia RTX 2060 (6GB)) | Rs. 249,999 |
ROG | ROG Strix Scar G512LI (Intel i5-10300H, Nvidia GTX 1650 Ti (4GB)) | Rs. 152,840 |
ROG | ROG Strix Scar G512LI (Intel i7-10750H, Nvidia GTX 1650 Ti (4GB)) | Rs. 172,726 |
ROG | ROG Zephyrus G14 GA401IU (AMD Ryzen 7 4800HS, Nvidia GTX 1660 Ti (6GB)) | Rs. 203,408 |
ROG | ROG Zephyrus GX701LV (Intel i7-10750H, Nvidia RTX 2060 (6GB)) | Rs. 322,726 |
You might also like:
Acer Laptops Price in Nepal | Apple MacBook Price in Nepal | Dell Laptops Price in Nepal | Lenovo Laptops Price in Nepal | MSI Laptops Price in Nepal |