4.2/5
expert Review
Model: S5606MA
Weight
1.50 kg
CPU Series
Intel Core Ultra 9 Processors (Meteor Lake)
GPU Name
Intel Arc Graphics
Size
16 inches
The Asus Vivobook S 16 OLED S5606MA (2024) stands out as a premium 16-inch ultrabook. True to its name, it boasts an OLED display, covering 100% DCI-P3 gamut and certified for VESA HDR True Black, alongside Pantone validation. Equipped with an Intel Core Ultra 9 185H processor capable of reaching boost clock speeds of up to 5.1 GHz, this productivity-focused laptop is enhanced by an Intel Arc GPU, 16GB of RAM, and a spacious 1TB SSD storage.
Announced | Feb, 2024 |
Market Status | In Stock |
Laptop Type | Ultrabook |
Dimension | 35.36 x 24.69 x 1.39 ~ 1.59 cm |
Weight | 1.50 kg |
Color Options | Black, Silver, Blue |
CPU Series | Intel Core Ultra 9 Processors (Meteor Lake) |
Processor | Intel Core Ultra 9 185H |
Cores / Threads | 16 Cores / 22 Threads |
L3 Cache | 24MB |
Base / Boost Clock | P-Core: 1.3 GHz / 5.1 GHz E-Core: 1.8 GHz / 3.8 GHz |
GPU | Intel Arc Graphics |
Graphics Type | Dedicated |
VRAM | Unspecified |
TGP | Unspecified |
Boost Clock | Unspecified |
Soldered Memory | Unspecified |
Frequency | 7467 MHz |
Channel | Dual |
Maximum Capacity | 16GB |
HDD | No |
SSD | 1TB M.2 NVMe PCIe |
SSD Slots | 1x M.2 NVMe PCIe 4 |
Optical Drive | No |
Size | 16 inches |
Panel Type | OLED |
Touchscreen | No |
Finish | Glossy |
Resolution | 16:10 aspect ratio 3.2K (3200 x 2000 pixels) |
Refresh Rate | 120Hz |
Response Time | 1ms |
Variable Refresh Rate | Unspecified |
Color Gamut | 100% DCI-P3 |
Others | VESA Certified HDR True Black 600, Pantone Validated, SGS Eye Care |
Maximum Brightness | 600 nits (cd/m2) |
Ports | 2x USB 3.2 Gen 1 Type-A |
USB Type-C | 2x Thunderbolt 4 (Power delivery , Display) |
Display | 1x HDMI 2.1 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | 1x Micro SD Card Reader, 1x SD 4.0 Card Reader |
Ethernet | No |
WiFi | Wi-Fi 6E (802.11 ax), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.3 |
Security | Fingerprint Scanner, TPM 2.0 |
RAM | 16GB |
Memory Type | LPDDR5X |
Configuration | 2 * 8GB |
Keyboard | Chiclet-style Backlit Keyboard, 1.4mm Key Travel |
Trackpad | |
Webcam | 1080p FHD Camera With Privacy Shutter |
Speakers | Stereo Speakers (Harman/Kardon) |
Microphone | Built-in Microphone with Cortana and Alexa Support |
Capacity | 6-cell 75 Wh Li-ion |
Charging | 90W AC Adapter |
Operating System | Windows 11 |
Preloaded Software | ProArt Creator Hub MyASUS |
With a thickness ranging from 1.39 to 1.59 cm and weighing just 1.50 kg, the
Continue Reading
| Variant | Price |
|---|---|
| 16GB+1TB | Rs. 2,09,900 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.