Asus Zenbook Pro Duo 14 OLED 2022 (12th Gen i9-12900H, RTX 3050 Ti, 32GB, 1TB, 14.5" 2.8K 120Hz Touch + 12.7" Touch)
4.0/5
expert Review



4.0/5
expert Review
Weight
1.75 kg
CPU Series
12th Gen Intel Core Processors (Tiger Lake)
GPU Name
NVIDIA RTX 3050 Ti
Size
Secondary: 12.7-inches
Asus Zenbook Pro Duo 14 OLED 2022 Full Specification
| Announced | 2022 |
| Market Status | Out of Stock |
| Laptop Type | Creator |
| Weight | 1.75 kg |
| Color Options | Tech Black |
| CPU Series | 12th Gen Intel Core Processors (Tiger Lake) |
| Processor | Intel Core i9-12900H |
| Cores / Threads | 14 Cores / 20 Threads |
| L3 Cache | 24MB |
| Base / Boost Clock | E-Cores: 1.80 / 3.80 GHz P-Cores: 2.50 / 5.00 GHz |
| GPU | NVIDIA RTX 3050 Ti |
| Graphics Type | Dedicated |
| VRAM | 4GB GDDR6 |
| TGP | Unspecified |
| Boost Clock | Unspecified |
| Soldered Memory | Yes |
| Frequency | Unspecified |
| Channel | Single |
| Maximum Capacity | 32GB (1x SO-DIMM Slots) |
| HDD | No |
| SSD | 1TB M.2 NVMe PCIe 4.0 |
| SSD Slots | 1x M.2 PCIe 4.0 |
| Optical Drive | No |
| Size | Secondary: 12.7-inches Primary: 14.5-inches |
| Panel Type | Secondary: IPS Primary: OLED |
| Touchscreen | Yes |
| Finish | Anti-glare |
| Resolution | Primary: 2.8K (2880 x 1800) 16:10 aspect ratio Secondary 2880 x 864 pixels |
| Refresh Rate | 120Hz (Primary) |
| Response Time | Unspecified |
| Variable Refresh Rate | No |
| Color Gamut | 100% sRGB |
| Others | ScreenPad Plus |
| Maximum Brightness | 550 nits (cd/m2) |
| Ports | 1x USB 3.2 Gen 2 Type-A |
| USB Type-C | 2x Thunderbolt 4 (DisplayPort, Power Delivery) |
| Display | 1x HDMI 2.1 FRL 1x HDMI 2.1 TMDS |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output |
| Media Card | 1x Micro SD Card Reader |
| Ethernet | No |
| WiFi | Wi-Fi 6E (802.11 ax), Dual-Band |
| Bluetooth | Bluetooth 5.0 |
| Security | TPM 2.0 |
| RAM | 32GB |
| Memory Type | LPDDR5 |
| Configuration | 1x 32GB |
| Keyboard | Backlit, 1.4mm Key Travel |
| Trackpad | |
| Webcam | 720p HD Camera |
| Speakers | Stereo Speakers (Harman/Kardon Premium) |
| Microphone | Built-in Microphone with Cortana and Alexa Support |
| Capacity | 4-cell 76 Wh Li-ion |
| Charging | 180W AC Adapter |
| Operating System | Windows 11 |
| Preloaded Software | McAfee MyASUS ScreenXpert |
Asus Zenbook Pro Duo 14 OLED 2022 (12th Gen i9-12900H, RTX 3050 Ti, 32GB, 1TB, 14.5" 2.8K 120Hz Touch + 12.7" Touch) Price in Nepal
| Variant | Price |
|---|---|
| 32GB+1TB | Rs. 3,88,888 |
Asus Zenbook Pro Duo 14 OLED 2022 User Reviews and Ratings
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.
Related Videos
Compare with similar device
Related Comparison


![Asus TUF F15 2022 Price in Nepal [Updated]](https://media.gadgetbytenepal.com/2022/06/Asus-TUF-F15-2022-Price-in-Nepal.jpg)