4.0/5
expert Review
Model: UX482
Weight
1.62 kg
CPU Series
11th Gen Intel Core Processors (Tiger Lake)
GPU Name
NVIDIA GeForce MX450
Size
14 inches
Announced | 2021 |
Market Status | Out of Stock |
Laptop Type | Ultrabook |
Weight | 1.62 kg |
Color Options | Celestial Blue |
CPU Series | 11th Gen Intel Core Processors (Tiger Lake) |
Processor | Intel Core i7-1165G7 |
Cores / Threads | 4 Cores / 8 Threads |
L3 Cache | 12MB |
Base / Boost Clock | 2.80 / 4.70 GHz |
GPU | NVIDIA GeForce MX450 |
Graphics Type | Dedicated |
VRAM | 2GB DDR6 |
TGP | Unspecified |
Boost Clock | Unspecified |
Soldered Memory | Yes |
Frequency | Unspecified |
Channel | Dual |
Maximum Capacity | 16GB (1x SO-DIMM Slots) |
HDD | No |
SSD | 1TB M.2 NVMe PCIe 3.0 |
SSD Slots | 1x M.2 PCIe 3.0 |
Optical Drive | No |
Size | 14 inches |
Panel Type | LCD |
Touchscreen | Yes |
Finish | Anti-glare |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Refresh Rate | 60Hz |
Response Time | Unspecified |
Variable Refresh Rate | No |
Color Gamut | 100% sRGB |
Others | ScreenPad Plus |
Maximum Brightness | 400 nits (cd/m2) |
Ports | 1x USB 3.2 Gen 1 Type-A |
USB Type-C | 2x Thunderbolt 4 (DisplayPort, Power Delivery) |
Display | 1x HDMI 1.4 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | 1x Micro SD Card Reader |
Ethernet | No |
WiFi | Wi-Fi 6 (802.11 ax), Dual-Band |
Bluetooth | Bluetooth 5.0 |
Security | TPM 2.0 |
RAM | 16GB |
Memory Type | LPDDR4X |
Configuration | 16GB |
Keyboard | Backlit, 1.4mm Key Travel |
Trackpad | |
Webcam | 720p Camera With IR Function (Windows Hello) |
Speakers | Stereo Speakers (Harman/Kardon Premium) |
Microphone | Built-in Microphone with Cortana and Alexa Support |
Capacity | 4-cell 70 Wh Li-ion |
Charging | 65W Type-C Adapter |
Operating System | Windows 11 |
Preloaded Software | MyASUS McAfee ScreenXpert |
| Variant | Price |
|---|---|
| 16GB+1TB | Rs. 2,37,000 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.