4.1/5
expert Review
Display
1.95" LCD
Weight
Unspecified
Software
Unspecified
Battery Life
Unspecified
Date | July 13, 2023 In Nepal: April 5, 2024 |
Market Status | In stock |
Device Type | Smartwatch |
Series | Crown |
Case | Size unsepcified Material: Zinc Alloy |
Strap | Size unspecified Material: Stainless Steel, Silicone |
Dimensions | Unspecified |
Weight | Unspecified |
Durability | IP67 dust and water resistance |
Colors | Arctic Blue, Forest Black, Savannah Orange, Coral Yellow, Silver (Steel strap) |
Size | 1.95 inches |
Type | LCD |
Resolution | Unspecified |
Protection | Glass |
Brightness | Up to 900 nits |
Others | 150+ Cloud and Custom Watch Faces |
WLAN | No |
Bluetooth | 5.2 |
eSIM | No |
NFC | No |
Navigation | No |
Compatibility | Android, iOS |
Companion App | BoultFit |
Chipset | Unspecified |
CPU | Unspecified |
GPU | Unspecified |
OS | Unspecified |
UI Version | Unspecified |
Memory | Unspecified |
Speaker | Yes (single speaker) |
Microphone | Yes (single-mic array) |
Type | Heart Rate, SpO2 |
Features | Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Sleep Monitor, Female Menstrual Cycle, Activity, Blood Pressure |
Fitness Tracking | 150+ workout modes |
Capacity | Unspecified |
Usage Time | Unspecified |
Charging | Unspecified |
Features | 8 UI Styles, AI Voice Assistant, Find My Phone, Smart Notifications, Working Crown |
Boult is an Indian accessories brand that entered the Nepali market in April 2024. Amongst the first batch of products to arrive here is the Boult Crown. This smartwatch comes with a 1.95-inch screen among other things. Let’s briefly go through them, shall we?
Continue Reading
| Variant | Price |
|---|---|
| Default | Rs. 4,499 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.