4.1/5
expert Review
Display
1.85"
Weight
Unspecified
Software
Unspecified
Battery Life
Up to 7 days
Date | August 17, 2023 In Nepal: April 15, 2024 |
Market Status | In stock |
Device Type | Smartwatch |
Series | Drift |
Case | Size unsepcified Material: Zinc Alloy |
Strap | Size unspecified Material: Silicone |
Dimensions | Unspecified |
Weight | Unspecified |
Durability | IP67 dust and water resistance |
Colors | Black, Blue, Pink |
Size | 1.85 inches |
Type | Unspecified |
Resolution | Unspecified |
Protection | Glass |
Brightness | Up to 500 nits |
Others | 2.5D Curved Display |
WLAN | No |
Bluetooth | 5.2 |
eSIM | No |
NFC | No |
Navigation | No |
Compatibility | Android, iOS |
Companion App | BoultFit |
Chipset | Unspecified |
CPU | Unspecified |
GPU | Unspecified |
OS | Unspecified |
UI Version | Unspecified |
Memory | Unspecified |
Speaker | Yes (single speaker) |
Microphone | Yes (single-mic array) |
Type | Heart Rate, SpO2 |
Features | Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Sleep Monitor, Female Menstrual Cycle, Activity, Blood Pressure |
Fitness Tracking | 120+ workout modes |
Capacity | Unspecified |
Usage Time | Up to 7 days (normal usage) |
Charging | Unspecified |
Features | Drinking Water Reminder, Sedentary Reminder, AI Voice Assistant, Find My Phone, Smart Notifications, Remote Camera Control, BT Calling |
Boult is an Indian accessories brand that entered the Nepali market in April 2024. Amongst the first batch of products to arrive here is the Boult Drift 2. Let’s briefly go through them.
This watch i
Continue Reading
| Variant | Price |
|---|---|
| Default | Rs. 3,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.