4.5/5
expert Review
Weight
1.23 kg
CPU Series
11th Gen Intel Core Processors (Tiger Lake)
GPU Name
Intel Iris Xe Graphics
Size
13.3 inches
Announced | Apr 10, 2021 |
Market Status | Out of Stock |
Laptop Type | Ultrabook |
Weight | 1.23 kg |
Color Options | Platinum Silver |
CPU Series | 11th Gen Intel Core Processors (Tiger Lake) |
Processor | Intel Core i7-1165G7 |
Cores / Threads | 4 Cores / 8 Threads |
L3 Cache | 12MB |
Base / Boost Clock | 2.80 / 4.70 GHz |
GPU | Intel Iris Xe Graphics |
Graphics Type | Integrated |
VRAM | Unspecified |
TGP | Unspecified |
Boost Clock | Unspecified |
Soldered Memory | Yes |
Frequency | 4267 MHz |
Channel | Dual Channel |
Maximum Capacity | 16GB |
HDD | N/A |
SSD | Up to 512GB M.2 NVMe PCIe |
SSD Slots | 1x M.2 PCIe |
Optical Drive | No |
Size | 13.3 inches |
Panel Type | WVA LCD |
Touchscreen | No |
Finish | Anti-Glare |
Resolution | 16:9 aspect ratio FHD (1920 x 1080 pixels) |
Refresh Rate | 60Hz |
Response Time | 30 ms |
Variable Refresh Rate | No |
Color Gamut | 100% sRGB |
Others | 1000:1 contrast ratio |
Maximum Brightness | 400 nits (cd/m2) |
Ports | No USB Type-A port |
USB Type-C | 2x Thunderbolt 4 (Power Delivery) 1x USB 3.2 Gen 2 Type-C (with Power Delivery, DisplayPort) |
Display | Via USB Type-C |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | 1x MicroSD card |
Ethernet | N/A |
WiFi | Wi-Fi 6 (802.11 ax), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.1 |
Security | TPM 2.0, Fingerprint scanner |
RAM | 16GB |
Memory Type | LPDDR4x |
Configuration | 4x 4GB |
Keyboard | Backlit |
Trackpad | |
Webcam | HD Camera |
Speakers | Stereo Speaker (4W) |
Microphone | Built-in Microphone |
Capacity | 4-cell 52 Wh Li-ion |
Charging | 65W AC Adapter |
Operating System | Windows 11 |
Preloaded Software | Dell Update Dell Help & Support SupportAssist Dell Digital Delivery |
If you are looking for a laptop that combines performance, portability, and style, you might want to consider the Dell XPS 13 9305 2021. More about the design, display, and performanc
Continue Reading
| Variant | Price |
|---|---|
| 16GB+512GB | Rs. 2,15,000 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.