HiFuture Active
4.1/5
expert Review
4.1/5
expert Review
Display
1.43" AMOLED
Weight
Unspecified
Software
Unspecified
Battery Life
Up to 10 days
EMI not available
HiFuture Active Full Specification
| Date | December 26, 2024 In Nepal: December 26, 2024 |
| Market Status | In Stock |
| Device Type | Smartwatch |
| Series | HiFuture Active |
| Case | Size unsepcified Material: Metal Unibody |
| Strap | Size unspecified Material: Stainless steel |
| Dimensions | Unspecified |
| Weight | Unspecified |
| Durability | IP68 dust and water resistance |
| Colors | Black, Silver |
| Size | 1.43" inches |
| Type | AMOLED |
| Resolution | 466 × 466 pixels, 460 PPI |
| Protection | Glass |
| Brightness | Unspecified |
| Others | Altimeter, Syntra AI |
| WLAN | No |
| Bluetooth | Version unspecified |
| eSIM | No |
| NFC | Unspecified |
| Navigation | Yes, with A-GPS (L1+L5), BeiDou, Galileo, Glonass, IRNSS, QZSS |
| Compatibility | Andriod 7.0 or later, iOS 12.0 or later |
| Companion App | Unspecified |
| Chipset | Unspecified |
| CPU | Dual-core |
| GPU | Unspecified |
| OS | Unspecified |
| UI Version | Unspecified |
| Memory | Unspecified |
| Speaker | Yes (single speaker) |
| Microphone | Yes (single-mic array) |
| Type | Heart Rate, Sleep tracker, SpO2 |
| Features | 24/7 Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Sleep tracking |
| Fitness Tracking | 100+ workout modes |
| Capacity | Unspecified |
| Usage Time | Up to 10 days (normal usage) |
| Charging | Magnetic Charging |
| Features | Compass Precision Navigation |
HiFuture is a Chinese accessories brand that has a wide catalog ranging from basic stuff like earbuds, and smartwatches to more niche products like smart glasses. One such offering from HiFuture is the Active smartwatch.
HiFuture Active Smartwatch Overview
Display
HiFuture Active Price in Nepal
| Variant | Price |
|---|---|
| Default | Rs. 19,999 |
HiFuture Active User Reviews and Ratings
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.
Related Videos



