Huawei Watch GT 3 Pro Price
| Huawei Watch GT 3 Pro | Price in Nepal | Price in Europe |
| 46mm (Grey Leather) | Rs. 47,990 | €369 |
| 46mm (Black Silicone) | N/A | €369 |
| 46mm (Titanium) | N/A | €499 |
| 43mm (White Leather) | N/A | €499 |
| 43mm (White Ceramic) | N/A | €599 |
Huawei Watch GT 3 Pro Specifications Compare
| Date | Apr 28, 2022 |
| Status | In Stock |
| Device Type | Smartwatch |
| Series | Huawei Watch GT |
| Related Smartwatches |
| Case |
Size: 43mm, 46mm
Material: Ceramic, Titanium
|
| Strap |
Size: 20mm, 22mm
Material: Ceramic, Leather, Fluoroelastomer, Titanium
|
| Dimension |
43mm: 42.9 x 42.9 x 10.5 mm
46mm: 46.6 x 46.6 x 10.9 mm
|
| Weight |
43mm: 50 gm
46mm: 54 gm
|
| Durability |
IP68, 5 ATM water resistant
|
| Colors | Black, Gray, Silver, White |
| Size |
43mm: 1.32 inches
46mm: 1.43 inches
|
| Type | AMOLED |
| Resolution |
43mm: 466 x 466 pixels
46mm: 466 x 466 pixels
|
| Protection | Sapphire Glass |
| Brightness | Unspecified |
| Others | Always on Display |
| Device |
HarmonyOS 2 or Android 6.0 or iOS 9.0 and higher
|
| Name |
Huawei Health
|
| eSIM | No |
| Chipset | ARM Cortex-M |
| CPU |
Unspecified
|
| GPU | Unspecified |
| OS | HarmonyOS 2.0 |
| UI Version | HarmonyOS 2.0 |
| RAM | 32MB |
| Storage | 4GB |
| Speaker | Yes |
| Type | Accelerometer, Barometer, Gyroscope, Magnetometer, Optical Heart Rate, Temperature |
| WLAN | No |
| Bluetooth | 5.2 |
| GPS | Yes, with A-GPS, Glonass, Galileo, BDS, QZSS |
| NFC | Yes (Region specific) |
| Size |
43mm: 292 mAh
46mm: 530 mAh
|
| Charging | Wireless charging |
| Features | 24-hour Heart Rate, Blood Oxygen Saturation (SpO2), Healthy Living Shamrock, Step, Stress, Sleep, Women's Health, Apnea Training |
| Fitness Tracking | 100+ workout modes |
| Features | Bluetooth phone calls |






