iQOO 9 Price
iQOO 9 | Price in Nepal (Expected) | Price in India (Official) |
8/128GB | NPR 82,500 | INR 42,990 |
12/256GB | NPR 90,000 | INR 46,990 |
iQOO 9 Specifications Compare
Date | February 23, 2022 |
Status | In Stock |
Device Type | Smartphone |
Series | iQOO 9 |
Related Phones |
Dimension | 159.1 x 75.1 x 8.6/8.7 mm |
Weight | 200/202 gm |
Build |
Back: Glass
Front: Panda Glass
Frames: Aluminum
No IP Rating
|
Colors | Legend, Alpha Black, Phoenix Orange |
Size | 6.56 inches |
Type | AMOLED |
Resolution |
2376 x 1080 pixels
~20 : 9 aspect ratio
398 PPI pixel density
|
Protection | Panda Glass |
Refresh Rate | 120Hz |
Touch Sampling Rate | 300Hz |
Brightness | 1200 nits (Peak) |
Others | 10-bit Colors, HDR10+, Display Monster Touch |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / WCDMA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | WCDMA 1 / 2 / 4 / 5 / 8 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 25 / 26 / 28A / 34 / 38 / 39 / 40 / 41 |
5G Bands | N1 / 3 / 5 / 8 / 28A / 41 / 77 / 78 |
Chipset | Qualcomm Snapdragon 888+ 5G (5nm) |
CPU |
Octa-core
– 1x Cortex-X1 (2.99 GHz)
– 3x Cortex-A78 (2.42 GHz)
– 4x Cortex-A55 (1.80 GHz)
|
GPU | Adreno 660 |
OS | Android 12 |
UI Version | Funtouch OS 12 |
Promised Updates |
2 Years (Android Upgrades)
3 Years (Security Updates)
|
RAM | 8/12GB LPDDR5 |
Storage | 128/256GB UFS 3.1 |
Variant | 8/128GB, 12/256GB |
SD Card | No |
Triple |
Primary : 48MP, f/1.79, Sony IMX598 sensor, Gimbal OIS
Ultrawide : 13MP, f/2.2, 120° FoV
Portrait : 13MP, f/2.46, 2x optical zoom (50mm)
|
Features | Pro Mode, Ultra Stable Mode |
Video | 4K @ 24/30/60 fps, 1080p @ 30/60 fps |
Single | 16MP, f/2.45 |
Features | Dual Exposure |
Video | 1080p @ 30 fps |
Fingerprint | In-display (Optical) |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Dual) |
3.5 mm Jack | No |
Others | Hi-Res Audio |
Type | Accelerometer, Ambient Light, E-compass, Gyro, Proximity |
WLAN | WiFi 5 (a/b/g/n/ac), Dual Band, WiFi Direct, Hotspot |
Bluetooth | 5.2 |
GPS | Yes, with A-GPS, Glonass |
NFC | Yes |
USB | USB 2.0 Type-C, OTG |
Type | Li-Po 4350 mAh, non-removable |
Charging | 120W FlashCharge |
Wireless Charging |
No
|
Features | Dual X-Axis Linear Motor |