iQOO Neo 6 SE Price
iQOO Neo 6 SE | Price in Nepal (Expected) | Price in China (Official) |
8/128GB | NPR 44,900 | CNY 1,999 |
8/256GB | NPR 51.500 | CNY 2,299 |
12/256GB | NPR 56,000 | CNY 2,499 |
iQOO Neo 6 SE Specifications Compare
Date | May 6, 2022 |
Status | Out of Stock |
Device Type | Smartphone |
Series | iQOO Neo |
Related Phones |
Dimension | 163 x 76.16 x 8.54 mm |
Weight | 190 gm |
Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP Rating
|
Colors | Orange, Gradient Blue, Gradient Green |
Size | 6.62 inches |
Type | AMOLED |
Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
398 PPI pixel density
|
Protection | Unspecified |
Refresh Rate | 120Hz |
Touch Sampling Rate | 360Hz (1200Hz Instant Touch) |
Brightness | 1300 nits (Peak) |
Others | HDR10+, SGS Eye Care |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / WCDMA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | WCDMA 1 / 4 / 5 / 8 |
4G Bands | B1 / 3 / 4 / 5 / 8 / 28A / 34 / 38 / 39 / 40 / 41 |
5G Bands | N1 / 5 / 8 / 28A / 41 / 77 / 78 |
Chipset | Qualcomm Snapdragon 870 5G (7nm) |
CPU |
Octa-core
– 1x Cortex-A77 (3.2GHz)
– 3x Cortex-A77 (2.4GHz)
– 4x Cortex-A55 (1.8GHz)
|
GPU | Adreno 650 |
OS | Android 12 |
UI Version | OriginOS Ocean |
Promised Updates |
2 Years (Android Upgrades)
3 Years (Security Updates)
|
RAM | 8/12GB |
Storage | 128/256GB |
Variant | 8/128GB, 8/256GB, 12/256GB |
SD Card | No |
Triple |
Primary : 64MP, f/1.89, GW1P, OIS
Ultrawide : 8MP, f/2.2, 116° FoV
Macro : 2MP, f/2.4
|
Features | Long Exposure Mode, Super Night Mode |
Video | 4K @ 30 fps, 1080p @ 30 fps |
Single | 16MP, f/2.0 |
Features | HDR |
Video | 1080p @ 30 fps |
Fingerprint | In-display (Optical) |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Dual) |
3.5 mm Jack | No |
Others | Hi-Res Audio |
Type | Accelerometer, Ambient Light, E-compass, Gyro, Proximity |
WLAN | WiFi 5 (a/b/g/n/ac), Dual Band, WiFi Direct, Hotspot |
Bluetooth | 5.2 |
GPS | Yes, with A-GPS, Glonass, Galileo, Beidou, QZSS |
NFC | Yes |
USB | USB 2.0 Type-C, OTG |
Type | Li-Po 4700 mAh, non-removable |
Charging | 80W FlashCharge |
Wireless Charging |
No
|
Features | X-Axis Linear Motor |