4.8/5
expert Review
Charging
68W Fast Charging
Chipset
MediaTek DImensity 8020 (6nm)
RAM
8GB
Single
32MP f/2.2
Date | May 04, 2023 |
Market Status | Out of Stock |
Series | Moto Edge |
Device Type | Smartphone |
Dimension | 158.4 x 72 x 7.6 mm |
Weight | 167 gm |
Build | Back: Plastic or Eco-leather IP68 dust/water resistance Frames: Aluminum Front: Glass |
Colors | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta |
GPU | Arm Mali-G77 GPU |
Single | 32MP f/2.2 |
Size | 6.55 inches |
Display Type | pOLED |
Resolution | 20 : 9 aspect ratio 402 PPI pixel density 2400 x 1080 pixels |
Protection | N/A |
Refresh Rate | 144Hz |
Touch Sampling Rate | 360Hz |
Brightness | 1200 nits (peak) |
Others | HDR10+ |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | B 1 / 2 / 4 / 5 / 8 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 42 / 43 / 48 / 66 |
5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 / 77 / 78 |
Chipset | MediaTek DImensity 8020 (6nm) |
CPU | Octa-core – 4x Cortex-A55 (2.0 GHz) – 4x Cortex-A78 (2.6 GHz) |
OS | Android 13 |
UI Version | My UX 5.0 |
Promised Updates | 4 Years (Security Patches) 3 Years (Android Updates) |
RAM | 8GB |
Storage | 128/256GB |
Variant | 8/128GB, 8/256GB |
SD Card | No |
Dual | Ultrawide : 13MP f/2.2, 120° FoV Primary : 50MP f/1.4, OIS |
Features | Ultra-Res, Pro (w/ Long Exposure), Panorama, AR Stickers, Live Filter, Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait (w/ HDR), Cutout, Scan |
Video | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240/960fps |
Features | Pro (w/ Long Exposure), Group Selfie, Live Filter, Dual Capture, Spot Color, Instant Night Vision, Cinemagraph |
Video | 4K @ 30/60 fps, 1080p @ 30/60 fps |
Fingerprint | In-display (Optical) |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Others | Dolby Atmos |
Type | Ambient Light, Accelerometer, Gyro, Proximity, Magnetometer |
WLAN | WiFi 6e (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.3 |
GPS | Yes, with A-GPS, GPS, LTEPP, SUPL, Glonass, Galileo |
NFC | Yes |
USB | USB 2.0 Type-C, OTG |
Type | Li-Po 4400 mAh, non-removable |
Charging | 68W Fast Charging |
Wireless Charging | 15W Wireless Charging |
Features | ThinkShield Protection |
| Variant | Price |
|---|---|
| 8GB+256GB | Rs. 54,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.