4.8/5
expert Review
Size
6.67 inches
Chipset
Qualcomm Snapdragon 8 Gen 2 5G (4nm)
RAM
12GB LPDDR5X
Single
60MP f/2.2
Date | April 04, 2023 |
Market Status | Out of Stock |
Series | Moto Edge |
Device Type | Smartphone |
Dimension | 161.16 x 74 x 8.59 mm |
Weight | 199 gm |
Build | Back: Corning Gorilla Glass Victus IP68 dust/water resistance Frames: Aluminum Front: Corning Gorilla Glass Victus |
Colors | Interstellar Black, Lunar Blue |
GPU | Adreno 740 |
Single | 60MP f/2.2 |
Size | 6.67 inches |
Display Type | pOLED |
Resolution | 20 : 9 aspect ratio 2400 x 1080 pixels 394 PPI pixel density |
Protection | Corning Gorilla Glass Victus |
Refresh Rate | 165Hz |
Touch Sampling Rate | 360Hz |
Brightness | 1100 nits (peak) |
Others | 10-bit, HDR10+, Dolby Vision, SGS Blue-Eye Certification, DCI-P3 |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | B 1 / 2 / 4 / 5 / 8 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 42 / 43 / 48 / 66 |
5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 / 77 / 78 |
Chipset | Qualcomm Snapdragon 8 Gen 2 5G (4nm) |
CPU | – 1x Cortex-X3 (3.2 GHz) Octa-core – 3x Cortex-A510 (2.0 GHz) – 2x Cortex-A710 (2.8 GHz) – 2x Cortex-A715 (2.8 GHz) |
OS | Android 13 |
UI Version | My UX 5.0 |
Promised Updates | 3 Years (Android Updates) 4 Years (Security Patches) |
RAM | 12GB LPDDR5X |
Storage | 256GB UFS 4.0 |
Variant | 12/256GB |
SD Card | No |
Triple | Telephoto : 12MP f/1.6 Primary : 50MP f/1.8, OIS Ultrawide : 50MP f/2.2, 114° FoV |
Features | Ultra-Res, Pro (w/ Long Exposure), Panorama, AR Stickers, Live Filter, Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait (w/ HDR), Cutout, Scan |
Video | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240/960fps |
Features | Pro (w/ Long Exposure), Group Selfie, Live Filter, Dual Capture, Spot Color, Instant Night Vision, Cinemagraph |
Video | 4K @ 30/60 fps, 1080p @ 30/60 fps |
Fingerprint | In-display (Optical) |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Others | Dolby Atmos |
Type | Ambient Light, Accelerometer, Gyro, Proximity, Magnetometer |
WLAN | WiFi 7 (802.11 a/b/g/n/ac/ax/be), Tri-Band, WiFi Direct, Hotspot |
Bluetooth | 5.3 |
GPS | Yes, with A-GPS, GPS, LTEPP, SUPL, Glonass, Galileo |
NFC | Yes |
USB | USB 3.2 Type-C, OTG |
Type | Li-Po 4600 mAh, non-removable |
Charging | 125W Fast Charging |
Wireless Charging | 5W Reverse Wireless Charging 15W Wireless Charging |
Features | Linear x-axis vibration |
| Variant | Price |
|---|---|
| 12GB+256GB | Rs. 89,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.