Motorola Edge+ (2023) Price
Motorola Edge+ (2023) | Price (Official) | Price in Nepal (Expected) |
8/512GB | USD 799.99 | NPR 120,000 |
Motorola Edge+ (2023) Specifications Compare
Date | May 02, 2023 |
Status | In Stock |
Device Type | Smartphone |
Series | Moto Edge |
Related Phones |
Dimension | 161.16 x 74 x 8.59 mm |
Weight | 203 gm |
Build |
Back: Corning Gorilla Glass Victus
Front: Corning Gorilla Glass Victus
Frames: Aluminum
IP68 dust/water resistance
|
Colors | Interstellar Black |
Size | 6.67 inches |
Type | pOLED |
Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
394 PPI pixel density
|
Protection | Corning Gorilla Glass Victus |
Refresh Rate | 165Hz |
Touch Sampling Rate | 360Hz |
Brightness | 1100 nits (peak) |
Others | 10-bit, HDR10+, Dolby Vision, SGS Blue-Eye Certification, DCI-P3 |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | B 1 / 2 / 4 / 5 / 8 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 42 / 43 / 48 / 66 |
5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 / 77 / 78 |
Chipset | Qualcomm Snapdragon 8 Gen 2 5G (4nm) |
CPU |
Octa-core
– 1x Cortex-X3 (3.2 GHz)
– 2x Cortex-A715 (2.8 GHz)
– 2x Cortex-A710 (2.8 GHz)
– 3x Cortex-A510 (2.0 GHz)
|
GPU | Adreno 740 |
OS | Android 13 |
UI Version | My UX 5.0 |
Promised Updates |
3 Years (Android Updates)
4 Years (Security Patches)
|
RAM | 12GB LPDDR5X |
Storage | 256GB UFS 4.0 |
Variant | 12/256GB |
SD Card | No |
Triple |
Primary : 50MP f/1.8, OIS
Ultrawide : 50MP f/2.2, 114° FoV
Telephoto : 12MP f/1.6
|
Features | Ultra-Res, Pro (w/ Long Exposure), Panorama, AR Stickers, Live Filter, Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait (w/ HDR), Cutout, Scan |
Video | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240/960fps |
Single | 60MP f/2.2 |
Features | Pro (w/ Long Exposure), Group Selfie, Live Filter, Dual Capture, Spot Color, Instant Night Vision, Cinemagraph |
Video | 4K @ 30/60 fps, 1080p @ 30/60 fps |
Fingerprint | In-display (Optical) |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Others | Dolby Atmos |
Type | Ambient Light, Accelerometer, Gyro, Proximity, Magnetometer |
WLAN | WiFi 7 (802.11 a/b/g/n/ac/ax/be), Tri-Band, WiFi Direct, Hotspot |
Bluetooth | 5.3 |
GPS | Yes, with A-GPS, GPS, LTEPP, SUPL, Glonass, Galileo |
NFC | Yes |
USB | USB 3.2 Type-C, OTG |
Type | Li-Po 5100 mAh, non-removable |
Charging | 68W Fast Charging |
Wireless Charging |
15W Wireless Charging
5W Reverse Wireless Charging
|
Features | Linear x-axis vibration |