4.1/5
expert Review
Size
6.74 inches
Chipset
Unisoc Tiger T612 (12nm)
RAM
4GB LPDDR4X
Single
8MP AI Selfie
Date | May 31, 2023 |
Market Status | Out of Stock |
Series | Realme C |
Device Type | Smartphone |
Dimension | 167.20 x 76.70 x 7.99 mm |
Weight | 186 gm |
Build | Back: Plastic Frames: Plastic Front: Glass |
Colors | Champion Gold, Champion Black |
GPU | Mali-G57 |
Single | 8MP AI Selfie |
Size | 6.74 inches |
Display Type | IPS LCD |
Resolution | Unspecified |
Protection | Unspecified |
Refresh Rate | 90Hz |
Touch Sampling Rate | 180Hz |
Brightness | 560 nits (peak) |
Others | 16.7m Colors |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / WCDMA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | B1 / 5 / 8 |
4G Bands | B1 / 3 / 5 / 8 / 38 / 40 / 41 |
5G Bands | N/A |
Chipset | Unisoc Tiger T612 (12nm) |
CPU | Octa-core – 2x Cortex-A75 (1.8 GHz) – 6x Cortex-A55 (1.8 GHz) |
OS | Android 13 |
UI Version | Realme UI T Edition |
Promised Updates | No |
RAM | 4GB LPDDR4X |
Storage | 128GB |
Variant | 4/128GB |
SD Card | Yes (Up to 2TB) |
Dual | Depth : Unspecified Primary : 108MP |
Features | 108MP Mode, Video, Night Mode, Panoramic view, Expert, Timelapse, Portrait Mode, HDR, AI Scene Recognition, Filter, Slow Motion, Bokeh Effect Control, 3X In-sensor Zoom |
Video | 1080p @ 30 fps, 720p @ 30 fps, 480 @ 30 fps |
Features | Video, Portrait Mode, Beauty Mode, HDR, Face-Recognition, Filter, Bokeh Effect Control |
Video | 720p @ 30 fps, 480 @ 30 fps |
Fingerprint | Side-mounted |
Face Unlock | 2D Face Unlock |
Speaker | Yes (Mono) |
3.5 mm Jack | Yes |
Others | UltraBoom 150% volume, Dirac |
Type | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
WLAN | 2.4/5GHz Wi-Fi |
Bluetooth | 5.0 |
GPS | Yes, with GPS, A-GPS, Glonass, Galileo |
NFC | No |
USB | Type-C |
Type | Li-Po 5000 mAh, non-removable |
Charging | 18W Charging |
Wireless Charging | N/A |
Features | Dynamic RAM Expansion up to 4GB, Mini Capsule (Dynamic Island-lile |
Continue Reading
| Variant | Price |
|---|---|
| 6GB+128GB | Rs. 16,499 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.