5.0/5
expert Review
Size
Cover: 6.42 inch
Chipset
MediaTek Dimensity 9000+ (4nm)
RAM
12GB LPDDR5X
Battery Type
Li-Po 5000 mAh, non-removable
Date | February 28, 2023 |
Market Status | Out of Stock |
Series | Tecno Phantom V |
Device Type | Smartphone |
Dimension | Unfolded: 159.4 x 140.4 x 6.9 mm Folded: 159.4 x 72 x 14.2-14.5 mm |
Weight | 299 gm |
Build | Back: Leather Front: Corning Gorilla Glass Victus No IP rating Frames: Aluminum |
Colors | White, Black |
GPU | Arm Mali-G710 MC10 |
Size | Cover: 6.42 inch Inner: 7.85 inches (Foldable) |
Display Type | LTPO AMOLED |
Resolution | Aspect ratio : 21:9 431 PPI 2550 x 1080 pixels Cover: 388 PPI Aspect ratio : 8:7 2296 x 2000 pixels Inner: |
Protection | Corning Gorilla Glass Victus (Cover Screen), Schott UTG (Main Screen) |
Refresh Rate | Up to 120Hz |
Touch Sampling Rate | Up to 360Hz |
Brightness | Cover: 1100 nits (peak) Inner: 1100 nits (peak) |
Others | 100% P3 color coverage |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | B1/ 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 |
5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 / 71 / 77 / 78 / 79 |
Chipset | MediaTek Dimensity 9000+ (4nm) |
CPU | – 3x Cortex-A710 (2.85 GHz) – 4x Cortex-A510 (1.8 GHz) – 1x Cortex-X2 (3.2 GHz) Octa-core |
OS | Android 13 |
UI Version | HiOS 13 Fold |
Promised Updates | Not Promised Android Updates Not Promised Security Patches |
RAM | 12GB LPDDR5X |
Storage | 256/512GB UFS 3.1 |
Variant | 12/256GB, 12/512GB |
SD Card | N/A |
Triple | Primary : 50MP f/1.85 Telephoto : 50MP f/1.98, 2x Optical Zoom Ultrawide : 13MP f/2.2, 120° FoV |
Features | HDR, panorama |
Video | 4K @ 30 fps, 1080p @ 30/60 fps, EIS |
Dual | Inner: 16MP f/2.5 Cover: 32MP f/2.5 |
Features | HDR, panorama |
Video | 1080p @ 60 fps, EIS |
Fingerprint | Side-mounted |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | N/A |
Others | N/A |
Type | Accelerometer, Gyro, Geomagnetic, Hall, Light, Proximity |
WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.3 |
GPS | Yes, with GPS, Glonass, Galileo, BDS |
NFC | Yes |
USB | USB 2.0 Type-C, OTG |
Type | Li-Po 5000 mAh, non-removable |
Charging | 45W SuperCharge |
Wireless Charging | N/A |
Features | N/A |
| Variant | Price |
|---|---|
| 12GB+512GB | Rs. 1,49,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.