Vivo V25 Price
| Vivo V25 | Price in Nepal | Price in India |
| 8/128GB | NPR 52,999 | INR 27,999 |
| 12/256GB | N/A | INR 31,999 |
Vivo V25 Specifications Compare
| Date | Aug 17, 2022 |
| Status | Out of Stock |
| Device Type | Smartphone |
| Series | Vivo V |
| Related Phones |
| Dimension | 159.2 x 74.2 x 7.8 mm |
| Weight | 186 gm |
| Build |
Back: AG Glass
Front: Glass
Frames: Plastic
No IP rating
|
| Colors | Elegant Black, Surfing Blue |
| Size | 6.44 inches |
| Type | AMOLED |
| Resolution |
2404 x 1080 pixels
20 : 9 aspect ratio
409 PPI pixel density
|
| Protection | N/A |
| Refresh Rate | 90Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1300 nits (peak) |
| Others | HDR10+ |
| SIM | Dual SIM (2 Nano-SIMs) |
| Technology | GSM / WCDMA / LTE / 5G |
| 2G Bands | B 2/ 3 / 5 / 8 |
| 3G Bands | B 1 / 2 / 5 / 8 |
| 4G Bands | B 1 / 3 / 5 / 8 / 38 / 40 / 41 |
| 5G Bands | n 1/ 3 / 41 / 77 / 78 |
| Chipset | MediaTek Dimensity 900 5G (6nm) |
| CPU |
Octa-core
– 2x Cortex-A78 (2.4 GHz)
– 6x Cortex-A55 (2.0 GHz)
|
| GPU | Mali-G68 MC4 |
| OS | Android 12 |
| UI Version | Funtouch 12 |
| Promised Updates |
No promised OS updates
No promised security patches
|
| RAM | 8/12GB |
| Storage | 128/256GB |
| Variant | 8/128GB, 12/256GB |
| SD Card | No |
| Triple |
Primary : 64MP f/1.79, 26mm, OIS
Ultrawide : 8MP f/2.2
Macro : 2 MP f/2.4
|
| Features | Pano, Pro, Ultra Stabilization,Dual-View Video, Double Exposure |
| Video | 4K @ 30 fps, 1080p @ 30 fps |
| Single |
Primary : 50MP, f/2.0, AutoFocus
|
| Features | Panoramic view, Beauty Mode, HDR, Face-Recognition |
| Video | 4K @ 30 fps, 1080p @ 30 fps |
| Fingerprint | In-display (Optical) |
| Face Unlock | AI Face Recognition |
| Speaker | Yes (Mono) |
| 3.5 mm Jack | No |
| Others | Hi-Res Audio |
| Type | Acceleration, Light, Proximity, E-compass, Gyro |
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.2 |
| GPS | Yes, with GPS, Glonass, BDS, Galileo, QZSS, NavIC |
| NFC | Yes (Region dependent) |
| USB | USB Type-C, OTG |
| Type | Li-Po 4500 mAh, non-removable |
| Charging | 44W Fast Charging |
| Wireless Charging | No |
| Features | Color-changing back, Extended RAM 2.0 |



