Vivo T1 5G Price
| Vivo T1 5G | Price in India | Price in Nepal (Expected) |
| 4/128GB | INR 15,990 | NPR 31,000 |
| 6/128GB | INR 16,990 | NPR 33,000 |
| 8/128GB | INR 19,990 | NPR 39,000 |
Vivo T1 5G Specifications Compare
| Date | February 14, 2022 |
| Status | Out of Stock |
| Device Type | Smartphone |
| Series | Vivo T |
| Related Phones |
| Dimension | 164 × 75.84 × 8.25 mm |
| Weight | 187 gm |
| Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP rating
|
| Colors | Starlight Black, Rainbow Fantasy |
| Size | 6.58 inches |
| Type | IPS LCD |
| Resolution |
2408 x 1080 pixels
20 : 9 aspect ratio
401 PPI pixel density
|
| Protection | Unspecified |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | Unspecified |
| Others | 96% NTSC |
| SIM | Dual SIM (Hybrid-SIM) |
| Technology | GSM / HSPA / LTE / CDMA / 5G |
| 2G Bands | GSM 850 / 900 / 1800 |
| 3G Bands | WCDMA B1 / 5 / 8 |
| 4G Bands | B1 / 3 / 5 / 8 / 38 / 40 / 41 |
| 5G Bands | N 77 / 78 |
| Chipset | Snapdragon 695 5G (6nm) |
| CPU |
Octa-core
– 2x Kyro 660 Gold (2.2 GHz)
– 6x Kyro 660 Silver (1.7 GHz)
|
| GPU | Adreno 619 |
| OS | Android 11 |
| UI Version | Funtouch OS 12 |
| Promised Updates |
Unspecified
|
| RAM | 4/6/8GB |
| Storage | 128GB |
| Variant | 4/128GB, 6/128GB, 8/128GB |
| SD Card | Yes (Hybrid) |
| Triple |
Primary : 50MP, f/1.8
Macro : 2MP, f/2.4
Depth : 2MP, f/2.4
|
| Features | Photo, Portrait, Night (only on 6GB/8GB RAM edition), Video, 50MP, Pano, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Documents |
| Video | 1080p @ 30fps |
| Single | 16MP, f/2.0 |
| Features | Portrait Photo, Video |
| Video | 1080p @ 30fps |
| Fingerprint | Side-mounted |
| Speaker | Yes (Mono) |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Proximity, Ambient Light, Virtual Gyroscope, E-compass |
| WLAN | Wi-Fi (802.11 a/b/g/n/ac), dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1 |
| GPS | Yes, with A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | No |
| USB | USB Type-C, OTG |
| Type | Li-Po 5000mAh, non-removable |
| Charging | 18W Fast Charging |
| Wireless Charging |
No
|
| Features | Extended RAM |



