Here, you can find, compare and check the specs, features, price, and availability of the latest TV models from top electronics brands in Nepal.
TVs have been a permanent fixture in our living room for some years now. For many of us, it is a one-time investment that we won’t be upgrading in a near future. So to help you decide on the best TV for you, we present to you the latest price of TVs in Nepal.
LG is a world leader when it comes to OLED TVs. The company not only manufactures OLED panels for its TV but also provides them to other companies. As of now, it is the only company to sell OLED TVs in Nepal. In addition, it also sells LCD TVs.
LG TVs run on the company’s beloved webOS and come with Magic Remote.
TV Models | Size & Resolution | Price in Nepal (MRP) | Offer Price |
Smart TV AI ThinQ | |||
32LQ636B | 32” HD (1366 x 768 pixels) | Rs. 55,690 | Rs. 44,490 |
43LM5750 | 43” FHD (1920 x 1080 pixels) | Rs. 78,990 | Rs. 65,690 |
UHD TV AI ThinQ | |||
86UQ9000 | 86”, 4K UHD (3840 x 2160 pixels) | Rs. 6,45,990 | Rs. 419,990 |
75UQ8050 | 75”, 4K UHD (3840 x 2160 pixels) | Rs. 356,290 | Rs. 295,790 |
65UQ8050 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 199,290 | Rs. 166,990 |
65UQ7550 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 1,92,990 | Rs. 1,60,290 |
65UP7550 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 185,790 | 156,590 |
55UQ7550 | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 1,34,990 | Rs. 1,11,990 |
55UP7750 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 136,290 | Rs. 114,890 |
50UQ7550 | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 1,19,790 | Rs. 99,490 |
43UP7550 | 49”, 4K UHD (3840 x 2160 pixels) | Rs. 90,190 | Rs. 75,990 |
Nanocell | |||
86SJ957T | 86”, 4K UHD (3840 x 2160 pixels) | Rs. 17,32,390 | Rs. 759,990 |
55SJ850T | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 330,490 | Rs. 149,990 |
55SM8100 | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 320,890 | Rs. 149,990 |
OLED | |||
OLED55C1 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 321,490 | Rs. 266,990 |
OLED65C2 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 512,490 | Rs. 425,590 |
Sony is the world’s third-biggest TV brand in the world after Samsung and LG. The company has a sizeable share in the Nepali TV market.
TV Model | Size & Resolution | Price in Nepal | Offer Price |
KDL-32W830KJ | 32” HD | Rs. 72,000 | Rs. 64,800 |
50X75 | 50” 4K UHD | Rs. 150,000 | Rs. 135,000 |
55X80J (Google TV) | 55”, 4K UHD | Rs. 180,000 | Rs. 162,000 |
65X80J (Google TV) | 65”, 4K UHD | Rs. 231,000 | Rs. 196,400 |
75X80J (Google TV) | 75”, 4K UHD | Rs. 360,000 | Rs. 324,000 |
55X75K (Google TV) | 55”, 4K UHD | Rs. 161,500 | Rs. 145,350 |
65X75K (Google TV) | 65”, 4K UHD | Rs. 211,000 | Rs. 189,990 |
55X80K (Google TV) | 55”, 4K UHD | Rs. 187,00 | Rs. 168,300 |
65X75K (Google TV) | 65”, 4K UHD | Rs. 238,000 | Rs. 214,200 |
Samsung is among the most successful consumer electronics brand in Nepal. The South-Korean tech conglomerate is known for its QLED technology in Nepal which incorporates a layer of Quantum film over LED backlighting for richer colors.
Samsung even sells Neo QLED, MicroLED, and Lifestyle lineup of TVs in the international market but they are not available in Nepal.
Samsung TV models | Size & Resolution | Price in Nepal (MRP) | Offer Price |
QA75LS03BAKXXL | 75-inches UHD 4K (Frame) | Rs. 554,990 | Rs. 456,390 |
QA85Q60BARXHE | 85-inches QLED UHD 4K | Rs. 755,990 | Rs. 632,390 |
QA75Q60BARXHE | 75-inches QLED UHD 4K | Rs. 452,990 | Rs. 384,890 |
QA75Q60AARXHE | 75-inches QLED UHD 4K | Rs. 392,990 | Rs. 351,890 |
QA65Q60AARXHE | 65-inches QLED UHD 4K | Rs. 355,990 | Rs. 302,390 |
QA55Q60BARXHE | 55-inches QLED UHD 4K | Rs. 219,990 | Rs. 179,190 |
UA85BU8000RXHE | 85-inches UHD 4K | Rs. 550,990 | Rs. 473,090 |
UA85AU8000RXHE | 85-inches UHD 4K | Rs. 477,990 | Rs. 431,090 |
UA75BU8000RXHE | 75-inches UHD 4K | Rs. 388,990 | Rs. 329,890 |
UA75AU8000RXHE | 75-inches UHD 4K | Rs. 336,990 | Rs. 303,490 |
UA65AU7700RXHE | 65-inches UHD 4K | Rs. 201,990 | Rs. 159,390 |
UA55AU7700RXHE | 55-inches UHD 4K | Rs. 139,990 | Rs. 109,890 |
UA43AU7700RXHE | 43-inches UHD 4K | Rs. 101,990 | Rs. 82,390 |
UA43T5500ARXHE | 43-inches FHD (1080p) | Rs. 89,990 | Rs. 68,090 |
UA43T5400ARXHE | 43-inches FHD (1080p) | Rs. 78,990 | Rs. 60,390 |
UA32T4500ARHXE | 32-inches HD (720p) | Rs. 62,990 | Rs. 44,110 |
UA32T4400ARHXE | 32-inches HD (720p) | Rs. 55,990 | Rs. 39,490 |
UA32N4010ARXHE | 32-inches HD (720p) | Rs. 52,990 | Rs. 37,950 |
After earning much success and popularity in the mobile market, Xiaomi entered the Nepali TV market with the Mi TV 4X. Since then, the company has expanded its TV portfolio to include some more TV.
Most of Xiaomi’s TV are feature-rich LCD TVs. However, the company has even experimented with OLED and even transparent TVs. However, they are not available in Nepal.
On a side note, the company even sells Android TV sticks that can turn your old TV into a smart one.
Xiaomi Mi TV Model | Price in Nepal |
Mi TV Q1 QLED (75″) | NPR 299,999 |
Xiaomi Smart TV X Series (55”) | NPR 79,999 |
Xiaomi TV 5X (43”) | NPR 59,999 |
Xiaomi Smart TV 5A (43”) | NPR |
Redmi Smart TV X Series (43”) | NPR 54,999 |
Redmi Smart TV (43”) | NPR 44,999 |
Mi TV 4A (32″) | NPR 29,999 |
Mi TV 4A (40″) | NPR 39,999 |
Mi TV 4A Pro (43″) | NPR 44,999 |
Mi TV 4A Horizon Edition (43″) | NPR 46,999 |
Mi TV 4X (43″) | NPR 54,999 |
Mi TV 4X (55″) | NPR 79,999 |
Mi TV 4X (65″) | NPR 109,999 |
Nepal is among the few countries where you can buy OnePlus-branded TVs. OnePlus burst into the TV market with the launch Q1 series in India in 2019. Unlike smartphones and accessories, OnePlus restricted its TV business to India.4
As of now, the company only sells the budget-oriented Y-series of smart TVs in Nepal.
OnePlus TV Model | Size & Resolution | Price in Nepal (Best Buy) |
32Y1 | 32-inch HD | Rs. 39,990 |
43Y1 | 43-inch FHD | Rs. 55,990 |
TV is among the hundreds of products that Chaudhary Group sells under its umbrella. Being a brand based in Nepal, CG has shaped its TV portfolio based on the growing needs of Nepalese consumers.
Type | CG TV Model | Screen Size | Resolution | Price |
Normal LED TV | CG24K05 | 24-inch | HD | Rs. |
CG32K05 | 32-inch | HD | Rs. | |
Smart LED TV | CG32L05S | SMART LED TV | HD | Rs. |
CG43L05S | SMART LED TV | HD | Rs. | |
CG43DJ06S.V2 | SMART LED TV | HD | Rs. | |
Google-certified Android TV | CG32C1 | 32-inch | HD | Rs. |
CG43C1 / 43F1 | 43-inch | FHD | Rs. | |
CG50D1 | 50-inch | 4K UHD | Rs. | |
CG55D1.V2 | 55-inch | 4K UHD | Rs. | |
CG65G1 | 65-inch | 4K UHD | Rs. | |
Google-certified Meridia Android TV | CGMR75E1 | 75-inch | 4K UHD | Rs. |
CGMR75E1 | 75-inch | 4K UHD | Rs. |
TCL was the fourth-largest TV brand in the world by market share in 2021. The company is known to offer value-for-money offerings.
Type | Model Number | Price in Nepal | Offer Price |
QLED UHD | 55C735 | Rs. 157,799 | Rs. 125,790 |
65C735 | Rs. 210,890 | Rs. 167,990 | |
UHD | 43P635 | Rs. 64,390 | Rs. 51,390 |
50P635 | Rs. 89,790 | Rs. 71,590 | |
55P635 | Rs. 100,790 | Rs. 80,390 | |
65P635 | Rs. 139,190 | Rs. 110,890 | |
75P735 | Rs. 266,990 | Rs. 212,790 | |
Smart LED | 32S65A | Rs. 37,190 | Rs. 29,590 |
43S5200 | Rs. 57,590 | Rs. 44,990 | |
Normal LED | 32D3000 | Rs. 29,490 | Rs. 22,990 |
Skyworth is a Chinese brand well-known for its televisions and audio-visual products. Its portfolio includes everything from low-cost LED TVs to high-end OLED and QLED TVs.
TV Technology | Model | Price in Nepal | World Cup Offer (Valid till December 15) |
Full HD | Skyworth STD6500 (32”) | Rs. 39,900 | Rs. 30,500 |
Skyworth STD6500 (43”) | Rs. 69,900 | Rs. 49,500 | |
UHD 4K | Skyworth SUC9300 (50”) | Rs. 104,500 | Rs. 74,200 |
Skyworth SUC9300 (55”) | Rs. 115,900 | Rs. 90,900 | |
Skyworth SUC9300 (65”) | Rs. 179,900 | Rs. 120,000 | |
QLED 4K | Skyworth SUE9500 (55”) | Rs. 169,900 | Rs. 135,900 |
Skyworth SUE9500 (65”) | Rs. 225,00 | Rs. 178,900 | |
Skyworth SUE9500 (75”) | Rs. 325,000 | Rs. 255,500 |
Hisense is yet another Chinese electronic appliances brand with a strong foothold in the Nepali market. And you can find Hisense TVs ranging from 32 to 65″ in Nepal. The company’s high-end models carry some impressive features like Dolby Vision HDR and DTS: Virtual-X surround sound as well.
Type | Model | Screen | Price in Nepal | Offer Price |
Normal TV | HX32N2173H | 32” HD | Rs. 31,390 | Rs. 26,995 |
32A3G | 32” HD | Rs. 32,890 | Rs. 28,285 | |
HX39N2176F | 39” FHD | Rs. 46,190 | Rs. 39,725 | |
HX43M2176F | 43” FHD | Rs. 52,290 | Rs. 44,965 | |
Smart TV | 32A6200F | 32” HD | Rs. 43,490 | Rs. 37,405 |
43A6200F | 43” FHD | Rs. 73,390 | Rs. 63,115 | |
50A7400F | 50” 4K | Rs. 110,990 | Rs. 95,455 | |
HA50U7A2WTG | 50” 4K | Rs. 131,430 | Rs. 113,025 | |
HA55U7A2WTG | 55” 4K | Rs. 162,860 | Rs. 140,055 | |
65A7400F | 65” 4K | Rs. 179,990 | Rs. 154,795 | |
HA65U7AWTG | 65” 4K | Rs. 221,450 | Rs. 190,445 |
Panasonic sells all kinds of TVs. From budget LED to high-end OLED units. And like Sony, this Japanese brand is known for its high-quality and durable products. Here in Nepal, Panasonic doesn’t have a large selection of TVs. But the ones available have quite an impressive spec sheet and are priced competitively too.
Type | Model | Screen | Price in Nepal | Offer Price |
Smart TV | TH-32JS650N | 32” HD | Rs. 40,520 | Rs. 34,845 |
TH-42JS650N | 42” FHD | Rs. 61,600 | Rs. 53,595 | |
TH-55HX750M | 55” 4K | Rs. 117,640 | Rs. 101,175 | |
TH-65HX750M | 65” 4K | Rs. 183,000 | Rs. 159,205 |