Lenovo IdeaPad 3i 2021 (11th Gen i5 1135G7, MX350, 16GB, 256GB+1TB, 14" FHD) vs ASUS VivoBook 14 X1407QA 2025 (Snapdragon X X1-26-100, 16GB, 512GB, 14″ WUXGA) Full Specification Comparison
Add to Compare
| Specs | Lenovo IdeaPad 3i 2021 (11th Gen i5 1135G7, MX350, 16GB, 256GB+1TB, 14" FHD) | ASUS VivoBook 14 X1407QA 2025 (Snapdragon X X1-26-100, 16GB, 512GB, 14″ WUXGA) | |
|---|---|---|---|
Launch | |||
| Announced | January 2021 | January, 2025 In Nepal: December, 2025 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Traditional | Ultrabook | |
| Series | Asus Vivobook | ||
Body | |||
| Dimension | 324.2 x 215.7 x 19.9 mm | ||
| Weight | 1.41 kg | 1.49 kg | |
| Color Options | Abyss blue, Arctic grey, Sand | Quiet Blue, Platinum Gold, Cool Silver | |
| Dimensions (W x D x H) | 315.2 x 223.4 x 17.9 - 19.9 mm | ||
CPU | |||
| CPU Series | 11th Gen Intel Core Processors (Tiger Lake) | Qualcomm Snapdragon X Series | |
| Processor | Intel Core i5-1135G7 | Qualcomm Snapdragon X X1-26-100 (4nm) | |
| Base / Boost Clock | 2.4 GHz / 4.2 GHz | ||
| Cores / Threads | 4 Cores / 8 Threads | 8 / 8 | |
| L3 Cache | 8MB | 6MB | |
| Base Clock | 3.0 GHz | ||
| Boost Clock | Unspecified | ||
| TDP | Unspecified | ||
GPU | |||
| GPU | NVIDIA GeForce MX350 | ||
| Graphics Type | Discrete | Integrated | |
| VRAM | 2GB GDDR5 | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | Unspecified | Up to 1250 MHz | |
| GPU Name | Qualcomm Adreno X1-45 | ||
Memory | |||
| RAM | 16GB | ||
| Memory Type | DDR4 | ||
| Configuration | 2x 8GB | ||
| Soldered Memory | Yes | ||
| Frequency | |||
| Channel | Dual channel | ||
| Maximum Capacity | 16GB | ||
| Installed RAM | 16GB (2x 8GB) LPDDR5x | ||
| Speed | Unspecified | ||
Storage | |||
| HDD | 1TB 2.5" | No | |
| SSD | 256GB M.2 NVMe PCIe | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 PCIe (Used) | 1x M.2 PCIe 4.0 (1x Used) | |
| Optical Drive | N/A | ||
Display | |||
| Size | 14.0 inches | 14 inches | |
| Panel Type | IPS-Type LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Matte (Anti-Glare) | Anti-glare | |
| Resolution | 16:9 aspect ratio Full HD (1920 x 1080) | WUXGA (1920 x 1200 pixels), 16:10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | 2-side narrow bezels | 87% Screen-to-body ratio | |
| Maximum Brightness | 300 nits (cd/m2) | ||
| Brightness | 300 nits (typ) | ||
I/O Ports | |||
| Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A | ||
| USB Type-C | 1x USB 3.2 Gen 1 (Data transfer only) | 2x USB 4 (40 Gbps) | |
| Display | 1x HDMI 1.4b | 1x HDMI 1.4 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | 1x Micro SD Card Reader | No | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | No | No | |
| WiFi | WiFi 6 (802.11 ax 2x2), Dual-Band (2.4/5 GHz) | Wi-FI 6E, Tri-band (2.4 / 5 / 6 GHz) | |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 | |
| Security | Fingerprint Scanner, TPM 2.0 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlit Keyboard | Single white backlit Keys | |
| Trackpad | Mylar surface multi-touch (Buttonless) | Windows Precision trackpad | |
| Webcam | 720p HD Camera With Shutter, Fixed Focus | 1080p FHD IR camera | |
Audio | |||
| Speakers | 2x 1.5W Speakers With Dolby Audio | 2x 2W speakers | |
| Microphone | Dual-Array Microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | 38 Wh Li-ion 45 Wh Li-ion | Li-Ion 50 Wh | |
| Charging | 65W AC Adapter | 65W adapter | |
Software | |||
| Operating System | Windows 10 Home (Upgradable to Windows 11) | Windows 11 Home | |
| Preloaded Software | Lenovo PC Manager Lenovo Utility Lenovo Vantage | ||
| Preloaded Softwares | MyAsus Microsoft Office (Trial) | ||
NPU | |||
| NPU Name | Qualcomm Hexagon NPU | ||
| NPU Peak TOPS | 45 TOPS | ||
Extras | |||
| Features | ENERGY STAR 8.0, RoHS | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

