Lenovo ThinkPad L14 Gen 6 2025 (Intel Core Ultra 7 255H, 16GB, 512GB, 14" IPS WUXGA) vs Lenovo V14 G5 2025 (Intel Core 7 240H, 8GB, 512GB, 14" FHD) Full Specification Comparison
Add to Compare
| Specs | Lenovo ThinkPad L14 Gen 6 2025 (Intel Core Ultra 7 255H, 16GB, 512GB, 14" IPS WUXGA) | Lenovo V14 G5 2025 (Intel Core 7 240H, 8GB, 512GB, 14" FHD) | |
|---|---|---|---|
Launch | |||
| Announced | November, 2025 In Nepal: December, 2025 | December, 2025 In Nepal: February, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Business | |
| Series | Lenovo ThinkPad | Lenovo V | |
Body | |||
| Dimensions (W x D x H) | 313.7 x 226 x 17.01 mm | 324.2 x 215.2 x 17.9 mm | |
| Weight | 1.38 kg | 1.37 kg | |
| Color Options | Black | Business black, Luna grey | |
CPU | |||
| CPU Series | Intel Core Ultra Series 2 (Arrow Lake) | Intel Core Series 2 (Raptor Lake) | |
| Processor | Intel Core Ultra 7 255H (TSMC N3B) | Intel Core 7 240H (Intel 7) | |
| Base Clock | P-cores: 2.0 GHz E-cores: 1.5 GHz LP E-cores: 0.7 GHz | P-cores: 2.5 GHz E-cores: 1.8 GHz | |
| Boost Clock | P-cores: 5.1 GHz E-cores: 4.4 GHz LP E-cores: 2.5 GHz | P-cores: 5.2 GHz E-cores: 4.0 GHz | |
| Cores / Threads | 16 / 16 | 10 / 16 | |
| L3 Cache | 24MB | 24MB | |
| TDP | 28W - 115W | 45W - 115W | |
GPU | |||
| GPU Name | Intel Arc 140T | Intel Graphics | |
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Shared | Shared | |
| Boost Clock | Up to 2250 MHz | Up to 1550 MHz | |
NPU | |||
| NPU Name | Intel AI Boost | No | |
| NPU Peak TOPS | 13 TOPS | No | |
Memory | |||
| Installed RAM | 16GB (1x 16GB) DDR5 | 8GB (1x 8GB) DDR5 | |
| Soldered Memory | No | No | |
| Speed | 5600 MT/s | 5200 MT/s | |
| Channel | Dual channel | Single channel | |
| Maximum Capacity | 64GB (2x SO-DIMM) | 32GB (2x SO-DIMM) | |
Storage | |||
| HDD | No | No | |
| SSD | 512GB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 2280 PCIe (1x Used) | 1x M.2 2242 PCIe (1x Used) | |
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | IPS LCD | IPS | |
| Touchscreen | No | No | |
| Finish | Anti-glare | Anti-glare | |
| Resolution | WUXGA (1900 x 1200 pixels), 16 : 10 aspect ratio | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Brightness | 400 nits (typ) | 300 nits (typ) | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | Low power, Eyesafe 2.0 Certified | TUV Low Blue Light | |
I/O Ports | |||
| USB Type-A | 1x USB 2.0 (480 Mbps) 2x USB 3.2 Gen 1 (5 Gbps) | 2x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 2x Thunderbolt 4 (40 Gbps) | 1x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 1.4b | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
Communication | |||
| Ethernet | 1x RJ45 (LAN) | 1x RJ45 (LAN) | |
| WiFi | Wi-Fi 6E, Tri-band (2.4 / 5 / 6 GHz) | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 | |
| Security | TPM 2.0 chip, Kensington lock, Fingerprint reader | TPM 2.0 chip, Kensington lock, Fingerprint reader | |
Input Devices | |||
| Keyboard | Backlit keyboard | Non-backlit keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 720p HD IR camera with Physical shutter | 720p HD camera with Physical shutter | |
Audio | |||
| Speakers | 2x 2W speakers with Dolby Audio | 2x 1.5W speakers | |
| Microphone | Built-in dual array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 57 Wh | Li-Ion 47 Wh | |
| Charging | 65W adapter | 65W adapter | |
Software | |||
| Operating System | Windows 11 Professional | DOS | |
| Preloaded Softwares | Lenovo Vantage Lenovo Utility Microsoft Office (Trial) | Lenovo Utility Lenovo Vantage Microsoft Office (Trial) | |
Extras | |||
| Features | MIL-STD-810H military certified, TUV Rheinland Low Blue Light | MIL-STD-810H certified | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.
-front.png)
