Infinix Note 60 vs OPPO A6 Full Specification Comparison
| Specs | Infinix Note 60 | OPPO A6 | |
|---|---|---|---|
Launch | |||
| Date | February 18, 2026 In Nepal: March 26, 2026 | January 13, 2026 In Nepal: March 11, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Note 60 | OPPO A | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.4 x 77.2 x 7.5 mm | 166.6 x 78.5 x 8.6 mm | |
| Weight | 199 gm | 216 gm | |
| Build | Back: Aluminium Front: Corning Gorilla Glass 7i Frame: Aluminium IP rating: IP64 dust and splash resistance | Back: Plastic Front: Glass Frame: Plastic IP rating: IP68 / IP69 dust and water resistance | |
| Colors | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | Aurora Gold, Sapphire Blue | |
Display | |||
| Size | 6.78 inches | 6.75 inches | |
| Display Type | AMOLED | IPS LCD | |
| Resolution | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | HD+ (1570 x 720 pixels), 19.5 : 9 ratio, 256 PPI | |
| Protection | Corning Gorilla Glass 7i | Glass | |
| Refresh Rate | 144Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | 240Hz | |
| Brightness | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | 800 nits (typ), 1125 nits (HBM) | |
| Others | Unspecified | 100% sRGB 83% DCI-P3 Colour Gamut, 16.7 million colours (8-bit) | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 25 / 28 / 38 / 40 / 41 / 66 / 77 / 78 / 79 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Mediatek Dimensity 7400 Ultimate (4nm) | MediaTek Dimensity 6300 (6nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.6 GHz) - 4x Cortex-A55 (2.0 GHz) | Octa-core - 2x Cortex-A76 (2.4 GHz) - 6x Cortex-A55 (2.0 GHz) | |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 | |
| OS | Android 16 | Android 15 | |
| UI Version | XOS 16 | ColorOS 15.0 | |
| Promised Updates | 3 years of OS udpates 5 years of security updates | Unspecified | |
Memory | |||
| RAM | 8GB LPDDR5X | 8GB LPDDR4X | |
| Storage | 128GB / 256GB UFS 2.2 | 256GB UFS 2.2 | |
| Variant | 8GB / 128GB, 8GB / 256GB | 8GB / 256GB | |
| SD Card | No | Yes (microSD) | |
Back Cameras | |||
| Modules | Primary: 50 MP, f/1.6, 25 mm, OIS, EIS, 1/1.57" Sony IMX890 sensor Ultrwide: 8 MP, f/2.2, 16 mm, 112° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor | Primary: 50MP, f/1.8, PDAF Depth: 2MP, f/2.4 | |
| Features | PDAF, OIS | Portrait, Night, Panorama, Time-Lapse | |
| Video | 4K @ 30fps, 1080p @ 30/60/120 fps | 1080p @ 30/60 fps | |
Front Camera | |||
| Modules | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | 8MP, f/2.0 | |
| Features | LED Flash, HDR | Portrait, Night, Panorama | |
| Video | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | Under-display (Optical) | Side-mounted | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | 24‑bit / 192 kHz Hi‑Res Audio support | Unspecified | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 | Accelerometer, Compass, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A‑GPS, BeiDou, Galileo, Glonass | Yes, with GPS, GALILEO, GLONASS, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si/C Li-Ion 6500 mAh | Si-Ca 7000 mAh, non-removable | |
| Charging | 45W Fast Charging | 45W SUPERVOOC Fast Charging | |
| Wireless Charging | 30W wireless | No | |
Extras | |||
| Features | Extended RAM up to 8GB, Active Halo RGB, Magnetically attachable | SuperCool VC System | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

