Infinix Note 60 Pro vs Infinix Note 60 Full Specification Comparison
| Specs | Infinix Note 60 Pro | Infinix Note 60 | |
|---|---|---|---|
Launch | |||
| Date | February 18, 2026 In Nepal: March 20, 2026 | February 18, 2026 In Nepal: March 26, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Note 60 Pro | Note 60 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.4 x 77.2 x 7.4 mm | 162.4 x 77.2 x 7.5 mm | |
| Weight | 201 gm | 199 gm | |
| Build | Front: Corning Gorilla Glass 7i Back: Aluminium Frame: Aluminium IP64 Dust and Water Resistance | Back: Aluminium Front: Corning Gorilla Glass 7i Frame: Aluminium IP rating: IP64 dust and splash resistance | |
| Colors | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | |
Display | |||
| Size | 6.78 inches | 6.78 inches | |
| Display Type | AMOLED | AMOLED | |
| Resolution | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i | |
| Refresh Rate | 144Hz | 144Hz | |
| Touch Sampling Rate | Up to 240Hz | 240Hz | |
| Brightness | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | |
| Others | Unspecified | ||
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Bands | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | |
| 5G Bands | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 | N1 / 3 / 5 / 7 / 8 / 20 / 25 / 28 / 38 / 40 / 41 / 66 / 77 / 78 / 79 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | Mediatek Dimensity 7400 Ultimate (4nm) | |
| CPU | Octa-core 1 x Cortex -720 (2.7 GHz) 3 x Cortex -720 (2.4 GHz) 4 x Cortex-520 (1.8 GHz) | Octa-core - 4x Cortex-A78 (2.6 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Adreno 810 | Mali-G615 MC2 | |
| OS | Android 16 | Android 16 | |
| UI Version | XOS 16 | XOS 16 | |
| Promised Updates | 3 major Android upgrades 5 years of security updates | 3 years of OS udpates 5 years of security updates | |
Memory | |||
| RAM | 8GB / 12GB | 8GB LPDDR5X | |
| Storage | 256GB | 128GB / 256GB UFS 2.2 | |
| Variant | 8/256GB, 12/256GB | 8GB / 128GB, 8GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50 MP, f/1.59, 24 mm, OIS, EIS, 1/1.56" Sony LYT-700 sensor Ultrawide: 8 MP, f/2.2, 16 mm, 111.4° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor | Primary: 50 MP, f/1.6, 25 mm, OIS, EIS, 1/1.57" Sony IMX890 sensor Ultrwide: 8 MP, f/2.2, 16 mm, 112° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor | |
| Features | Dual-LED flash, HDR, panorama | PDAF, OIS | |
| Video | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30/60/120 fps | |
Front Camera | |||
| Modules | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | |
| Features | LED Flash, HDR | LED Flash, HDR | |
| Video | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30/60fps | |
Security | |||
| Fingerprint | Under-display (Optical) | Under-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | 24‑bit / 192 kHz Hi‑Res Audio support | 24‑bit / 192 kHz Hi‑Res Audio support | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 | |
Connectivity | |||
| WLAN | Wi-Fi 5, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.4 | 5.4, A2DP, LE | |
| GPS | Yes, with A‑GPS, BeiDou, Galileo, Glonass | Yes, with A‑GPS, BeiDou, Galileo, Glonass | |
| USB | USB Type-C 2.0, OTG | USB 2.0 Type-C, OTG | |
| NFC | Yes | ||
Battery | |||
| Type | Si/C Li-Ion 6500 mAh | Si/C Li-Ion 6500 mAh | |
| Charging | 90W Fast Charging | 45W Fast Charging | |
| Wireless Charging | 30W wireless 7.5W reverse wired 5W reverse wireless charging | 30W wireless | |
Extras | |||
| Features | Extended RAM up to 8GB, Active Halo RGB, Magnetically attachable | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

