iPhone 13 Pro vs ZTE nubia RedMagic 11 Pro Full Specification Comparison
Add to Compare
| Specs | iPhone 13 Pro | ZTE nubia RedMagic 11 Pro | |
|---|---|---|---|
Launch | |||
| Date | Sep 24, 2021 | November 13, 2025 In Nepal: March 20, 2025 | |
| Market Status | Out of Stock | Upcoming | |
Type | |||
| Series | Number | RedMagic | |
| Device Type | Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 146.7 x 71.5 x 7.7 mm | 163.8 x 76.5 x 8.9 mm | |
| Weight | 204 gm | 230 gm | |
| Build | Back: Corning Gorilla Glass Front: Corning Gorilla Glass Frames: Stainless Steel IP68 | Back: Glass Front: Corning Gorilla Glass Frame: Aluminium IP rating: IP68 dust and water resistance | |
| Colors | Gold, Graphite, Silver, Blue | Matte Black Cryo, Transparent Silver Subzero, Transparent Black Nightfreeze | |
GPU | |||
| GPU | 5-core | ||
Front Camera | |||
| Single | 12MP f/2.2 | ||
| Features | Auto HDR | ||
| Video | 1080p @ 30/60 fps | ||
| Modules | 16 MP, f/2.0, 1/2.77" sensor | ||
Display | |||
| Size | 6.1 inches | 6.85 inches | |
| Display Type | Super Retina XDR OLED | AMOLED | |
| Resolution | 1170 x 2532 pixels 19.5:9 aspect ratio 460 PPI pixel density | FHD+ (2688 x 1216 pixels), 19.9 : 9 ratio, 431 PPI | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass | |
| Refresh Rate | 120Hz ProMotion | 144Hz | |
| Touch Sampling Rate | 3000Hz (Instantaneous) | ||
| Brightness | 1200 nits (Peak) | 1800 nits (HDR) | |
| Others | HDR, True Tone, Wide Color (P3) | 2592Hz PWM dimming, 100% screen-to-body ratio (full-screen, no notch), BOE X10 panel | |
Network | |||
| SIM | Dual SIM (Nano‑SIM and eSIM) | Dual SIM (Nano) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 66 / 71 / 77 / 78 / 79 / 258 / 260 / 261 | N1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | |
| CPU | – 2x Avalanche (3.22 GHz) Hexa-core – 4x Blizzard | Octa-core - 2x Oryon V3 Phoenix L (4.6 GHz) - 6x Oryon V3 Phoenix M (3.62 GHz) | |
| OS | iOS 15 | Android 16 | |
| UI Version | iOS 15 | Redmagic OS 11 | |
| Promised Updates | At least 5 years | Unspecified | |
| GPU | Adreno 840 | ||
Memory | |||
| RAM | 6GB | 12GB / 16GB / 24GB LPDDR5T | |
| Storage | 128/256/512GB, 1TB | 256GB / 512GB / 1TB UFS 4.1 Pro | |
| Variant | 6/128GB, 6/256GB, 6/512GB, 6GB/1TB | 12GB / 256GB, 16GB / 512GB, 24GB / 1TB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Ultrawide : 12 MP f/1.8, 120˚, 13mm Telephoto: 12 MP f/2.8, 77mm, OIS, PDAF, 3x Optical Zoom Primary : 12 MP f/1.526mm, 1.9µm, dual pixel PDAF, sensor-shift OIS | ||
| Features | Sapphire crystal lens, Smart HDR 4, Deep Fusion | LED flash, HDR, Panorama | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240 fps | |
| Modules | Primary: 50MP, f/1.9, 23mm, OIS, PDAF, 1/1.55" sensor Ultrawide: 50MP, f/2.2, 14mm, 1/2.88" Sensor | ||
Security | |||
| Fingerprint | No | In-display (Ultrasonic) | |
| Face Unlock | TrueDepth Face ID | Unspecified | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | Yes | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | Unspecified | |
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Ambient Light Sensor, Compass, Gyro, Infrared Sensor, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Hotspot | Wi-Fi 7, Tri-band | |
| Bluetooth | 5.0 | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Lightning | USB 3.2 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 3095 mAh, non-removable | Si-Ca 7500 mAh, non-removable | |
| Charging | 20W Fast Charging | 80W Fast Charging | |
| Wireless Charging | 7.5W Qi Magnetic Wireless Charging 15W MagSafe Wireless Charging | 80W Wireless Charging | |
Extras | |||
| Features | Siri Assistant, VoLTE, Apple Pay | RedMagic RedCore R4 gaming chip, AquaCore Cooling System (liquid cooling + vapor chamber, 24,000 RPM cooling fan (Wind Rider 4.0), 520Hz shoulder trigger buttons | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

