iPhone 15 vs Samsung Galaxy A57 5G Full Specification Comparison
| Specs | iPhone 15 | Samsung Galaxy A57 5G | |
|---|---|---|---|
Launch | |||
| Date | September 12, 2023 In Nepal: October 13, 2023 | March 25, 2026 In Nepal: April 5, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | iPhone 15 | Galaxy A | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 147.6 x 71.6 x 7.8 mm | 161.5 x 76.8 x 6.9 mm | |
| Weight | 171 gm | 179 gm | |
| Build | Back: Corning Gorilla Glass Front: Ceramic Shield Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Aluminium IP rating: IP68 dust and water resistance | |
| Colors | Black, Blue, Green, Yellow, Pink | Navy, Gray, Icyblue, Lilac | |
Display | |||
| Size | 6.1 inches | 6.7 inches | |
| Display Type | Super Retina XDR OLED | Super AMOLED | |
| Resolution | FHD+ (2556 x 1179 pixels), 19.5 : 9 ratio, 461 PPI | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | |
| Protection | Ceramic Shield | Corning Gorilla Glass Victus+ | |
| Refresh Rate | 60Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 1000 nits (HBM), 2000 nits (HDR) | 1200 nits (HBM), 1900 nits (HDR) | |
| Others | HDR, True Tone, Wide Color (P3), Haptic Touch, Dynamic Island | Always-on display | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Apple A16 (4nm) | Samsung Exynos 1680 (4nm) | |
| CPU | Hexa-core - 2x Performance (3.46 GHz) - 4x Efficiency (2.02 GHz) | Octa-core - 1x Cortex-A720 (2.9 GHz) - 4x Cortex-A720 (2.6 GHz) - 3x Cortex-A520 (1.95 GHz) | |
| GPU | Apple GPU (5-core) | Xclipse 550 | |
| OS | iOS 17 | Android 16 | |
| UI Version | iOS 17 | One UI 8.5 | |
| Promised Updates | At least 5 years | 6 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 6GB LPDDR5 | 8GB / 12GB LPDDR5X | |
| Storage | 128GB / 256GB / 512GB NVMe | 256GB / 512GB UFS 3.1 | |
| Variant | 6GB / 128GB, 6GB / 256GB, 6GB / 512GB | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 48MP, f/1.6, 26 mm, OIS, PDAF, 1/1.56” CMOS sensor Ultrawide: 12MP, f/2.4, 13 mm, PDAF, 120° FOV | Primary: 50MP, f/1.8, OIS, PDAF, 1/1.96” sensor Ultrawide: 12MP, f/2.2, 123° FOV, 1/3.06” sensor Macro : 5MP, f/2.4 | |
| Features | Photonic Engine, Sapphire crystal lens cover, True Tone Flash | Best Face, LED flash, panorama, HDR | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Front Camera | |||
| Modules | 12MP, f/1.9, 23 mm, PDAF, 1/3.6" sensor | 12MP, f/2.2, 1/3.2" ISOCELL S5K3LC sensor | |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5 | 10-bit HDR | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | No | In-display (Optical) | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | AAC, MP3, Apple Lossless, FLAC, Dolby Digital | FM Radio | |
Sensors | |||
| Type | Accelerometer, Barometer, Compass, Gyro, Proximity | Accelerometer, Compass, Proximity, Gyro Sensor | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | WI-Fi 6e, Dual-band | |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 3349 mAh, non-removable | Li-Ion 5000 mAh, non-removable | |
| Charging | 20W Charging | 45W Fast Charging | |
| Wireless Charging | 15W Wireless Charging | No | |
Extras | |||
| Features | Crash Detection, Emergency SOS via satellite, Siri Assistant | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

