Motorola Edge 50 Pro vs Infinix Note Edge Full Specification Comparison
Add to Compare
| Specs | Motorola Edge 50 Pro | Infinix Note Edge | |
|---|---|---|---|
Launch | |||
| Date | August 16, 2024 | January 19, 2026 In Nepal: March 20, 2026 | |
| Market Status | Upcoming | In stock | |
Type | |||
| Series | Motorola Edge 50 Pro | Note Edge | |
| Device Type | SmartPhone | Traditional Smartphone | |
| Related Phones | Motorola Edge 50 Fusion | ||
Body | |||
| Dimension | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) | 163.1 x 77.4 x 7.2 mm | |
| Weight | unspecified | 190 gm | |
| Build | IP68 rating for dust and water resistance. | Front: Glass Frame: Plastic Back: Plastic IP rating: IP65 dust and splash resistance | |
| Colors | Luxe Lavender, Black Beauty, Moonlight Pearl, Vanilla Cream | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black, Orange | |
GPU | |||
| GPU | Adreno 720 | ||
Front Camera | |||
| Single | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF | ||
| Features | LED Flash, HDR | ||
| Video | 1440p @ 30fps, 1080p @ 30 fps | ||
| Modules | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | ||
Display | |||
| Size | 6.7 inches | 6.78 inches | |
| Display Type | P-OLED | AMOLED | |
| Resolution | 1220 x 2712 pixels ~446 ppi density 20:9 ratio | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | |
| Protection | Corning Gorilla Glass (unspecified version) | Corning Gorilla Glass 7i | |
| Refresh Rate | 144Hz | 120Hz | |
| Brightness | 2000 nits (peak) | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | |
| Others | HDR10+, 1B colors | Unspecified | |
| Touch Sampling Rate | 240Hz | ||
Network | |||
| SIM | Nano-SIM and/or eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano) | |
| Technology | GSM/HSPA/LTE/5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850/900/1800/1900 - SIM 1 and SIM 2 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | B1 / HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 43, 48, 66 | B1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | N1 / 3 / 5 / 7 / 8 / 20 / 25 / 28 / 38 / 40 / 41 / 66 / 77 / 78 / 79 | |
Performance | |||
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Mediatek Dimensity 7100 Ultimate (6nm) | |
| CPU | 1x2.63 GHz Cortex-A715 3x1.8 GHz Cortex-A510 Octa-core 4x2.4 GHz Cortex-A715 | Octa-core – 4x Cortex-A78 (2.4 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| OS | Android 14 | Android 16 | |
| Promised Updates | 3 major Android upgrades | 3 Major OS updates 5 years of security updates | |
| GPU | Mali-G610 MC2 | ||
| UI Version | XOS 16 | ||
Memory | |||
| RAM | 8/12GB | 8GB LPDDR5X | |
| Storage | 256GB | 128GB / 256GB UFS 2.2 | |
| Variant | 8/256GB, 12/256GB | 8GB / 128GB, 8GB / 256GB | |
| SD Card | No | ||
Back Cameras | |||
| Triple | Ultra-wide:13MP Primary: 50 MP Telephoto: 10MP 3X | ||
| Features | LED flash, panorama, HDR | PDAF | |
| Video | 4K@30fps, 1080p@30/60/120fps, 10-bit HDR10+, gyro-EIS | 1440p @ 30fps, 1080p @ 30 fps | |
| Modules | Primary: 50 MP, f/1.8, 24 mm, OIS, EIS, 1/2.0" Samsung ISOCELL JN1 sensor | ||
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| Others | NFC, spatial sound, and Hi-Res Audio. | 24‑bit / 192 kHz Hi‑Res Audio support | |
| 3.5 mm Jack | No | ||
Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| NFC | Yes | Yes | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.4 | USB 2.0 Type-C, OTG | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| GPS | Yes, with GPS, GALILEO, GLONASS, QZSS | ||
Battery | |||
| Type | Li-Po 4500 mAh, non-removable | Si/C Li-Ion 6500 mAh | |
| Charging | 125W wired, 100% in 18 min (advertised) | 45W Fast Charging 10W reverse wired charging | |
| Wireless Charging | 10W reverse wireless 50W wireless | No | |
Security | |||
| Fingerprint | Under-display (Optical) | ||
| Face Unlock | 2D Face Recognition | ||
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | ||
Extras | |||
| Features | Extended RAM up to 16GB, Active Halo | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

