Motorola Edge 50 Pro vs Nothing Phone 3a Pro Full Specification Comparison
Add to Compare
| Specs | Motorola Edge 50 Pro | Nothing Phone 3a Pro | |
|---|---|---|---|
Launch | |||
| Date | August 16, 2024 | March 4, 2025 In Nepal: March 11, 2025 | |
| Market Status | Upcoming | In Stock | |
Type | |||
| Series | Motorola Edge 50 Pro | Nothing Phone | |
| Device Type | SmartPhone | Traditional Smartphone | |
| Related Phones | Motorola Edge 50 Fusion | ||
Body | |||
| Dimension | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) | 160.6 x 75.6 x 9 mm | |
| Weight | unspecified | 211 gm | |
| Build | IP68 rating for dust and water resistance. | Back: Glass Front: Panda Glass Frame: Plastic IP rating: IP64 dust and splash resistance | |
| Colors | Luxe Lavender, Black Beauty, Moonlight Pearl, Vanilla Cream | Grey, Black | |
GPU | |||
| GPU | Adreno 720 | ||
Front Camera | |||
| Single | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF | ||
| Features | HDR | ||
| Video | 4K @ 30 fps | ||
| Modules | 50MP, f/2.2, 24 mm, 1/2.76" sensor | ||
Display | |||
| Size | 6.7 inches | 6.77 inches | |
| Display Type | P-OLED | AMOLED | |
| Resolution | 1220 x 2712 pixels ~446 ppi density 20:9 ratio | FHD+ (2340 × 1080 pixels), 19.5 : 9 ratio, 385 PPI | |
| Protection | Corning Gorilla Glass (unspecified version) | Panda Glass | |
| Refresh Rate | 144Hz | 120Hz | |
| Brightness | 2000 nits (peak) | 800 nits (typ), 1300 nits (HBM), 3000 nits (HDR) | |
| Others | HDR10+, 1B colors | 10-bit colors, HDR10+ | |
| Touch Sampling Rate | 240Hz | ||
Network | |||
| SIM | Nano-SIM and/or eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano) | |
| Technology | GSM/HSPA/LTE/5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850/900/1800/1900 - SIM 1 and SIM 2 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 43, 48, 66 | B1, 2, 3, 4, 6, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 48, 66, 71 LTE | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm Snapdragon 7s Gen 3 Pro (4nm) | |
| CPU | 1x2.63 GHz Cortex-A715 3x1.8 GHz Cortex-A510 Octa-core 4x2.4 GHz Cortex-A715 | Octa-core - 1x Cortex-A720 (2.5 GHz) - 3x Cortex-A720 (2.4 GHz) - 4x Cortex-A520 (1.8 GHz) | |
| OS | Android 14 | Android 15 | |
| Promised Updates | 3 major Android upgrades | 3 years of OS updates 6 years of security updates | |
| GPU | Adreno 810 | ||
| UI Version | Nothing OS 3.1 | ||
Memory | |||
| RAM | 8/12GB | 8GB / 12GB LPDDR5X | |
| Storage | 256GB | 128GB / 256GB | |
| Variant | 8/256GB, 12/256GB | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB | |
| SD Card | No | ||
Back Cameras | |||
| Triple | Ultra-wide:13MP Primary: 50 MP Telephoto: 10MP 3X | ||
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 10-bit HDR10+, gyro-EIS | 4K @ 30 fps, 1080p @ 30/60/120 fps | |
| Modules | Primary: 50MP, f/1.9, 24 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Telephoto: 50MP, f/2.6, 70 mm, 3x optical zoom, OIS, PDAF | ||
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| Others | NFC, spatial sound, and Hi-Res Audio. | Dirac Audio Processing | |
| 3.5 mm Jack | No | ||
Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| NFC | Yes | Yes | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.4 | USB 2.0 Type-C, OTG | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | ||
Battery | |||
| Type | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
| Charging | 125W wired, 100% in 18 min (advertised) | 50W PD Fast Charging | |
| Wireless Charging | 10W reverse wireless 50W wireless | No | |
Security | |||
| Fingerprint | In-display (Optical) | ||
| Face Unlock | 2D Face Recognition | ||
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass | ||
Extras | |||
| Features | Glyph Interface | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

