POCO X5 Pro vs OPPO A6 Full Specification Comparison
| Specs | POCO X5 Pro | OPPO A6 | |
|---|---|---|---|
Launch | |||
| Date | February 6, 2023 | January 13, 2026 In Nepal: March 11, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | POCO X | OPPO A | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.91 x 76.03 x 7.9 mm | 166.6 x 78.5 x 8.6 mm | |
| Weight | 181 gm | 216 gm | |
| Build | Back: Plastic IP53 dust/splash resistant Front: Corning Gorilla Glass 5 Frames: Plastic | Back: Plastic Front: Glass Frame: Plastic IP rating: IP68 / IP69 dust and water resistance | |
| Colors | POCO Yellow, Horizon Blue, Astral Black | Aurora Gold, Sapphire Blue | |
GPU | |||
| GPU | Adreno 642L | ||
Front Camera | |||
| Single | 16MP, f/2.4 | ||
| Features | Portrait, Night, Panorama | ||
| Video | 1080p @ 30 fps | ||
| Modules | 8MP, f/2.0 | ||
Display | |||
| Size | 6.67 inches | 6.75 inches | |
| Display Type | AMOLED | IPS LCD | |
| Resolution | 395 PPI pixel density 2400 x 1080 pixels 20 : 9 aspect ratio | HD+ (1570 x 720 pixels), 19.5 : 9 ratio, 256 PPI | |
| Protection | Corning Gorilla Glass 5 | Glass | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | 240Hz | |
| Brightness | 500 nits (typ), 900nits (HBM) | 800 nits (typ), 1125 nits (HBM) | |
| Others | 1920Hz PWM dimming, Dolby Vision, HDR 10+, DCI-P3, 10 bit color depth, Reading Mode 3.0 | 100% sRGB 83% DCI-P3 Colour Gamut, 16.7 million colours (8-bit) | |
Network | |||
| SIM | Dual SIM (Nano-SIMs) | Dual SIM (Nano) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | WCDMA B1 / 2 / 4 / 5 / 8 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 77 / 78 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Qualcomm Snapdragon 778G 5G (6nm) | MediaTek Dimensity 6300 (6nm) | |
| CPU | – 1x Cortex-A78 (2.4 GHz) Octa-core – 4x Cortex-A55 (1.9 GHz) – 3x Cortex-A78 (2.2 GHz) | Octa-core - 2x Cortex-A76 (2.4 GHz) - 6x Cortex-A55 (2.0 GHz) | |
| OS | Android 12 | Android 15 | |
| UI Version | MIUI 14 for Poco | ColorOS 15.0 | |
| Promised Updates | 3 years of Security patches 2 years of Android updates | Unspecified | |
| GPU | Mali-G57 MC2 | ||
Memory | |||
| RAM | 6/8GB LPDDR4X | 8GB LPDDR4X | |
| Storage | 128/256GB UFS 2.2 | 256GB UFS 2.2 | |
| Variant | 6/128GB, 8/256GB | 8GB / 256GB | |
| SD Card | No | Yes (microSD) | |
Back Cameras | |||
| Triple | Macro : 2MP, f/2.4 Primary : 108MP, f/1.9, 0.7μm, 1/1.52" Ultrawide : 8MP, f/2.2, 120° FoV | ||
| Features | VLOG, Slow motion, Time-lapse | Portrait, Night, Panorama, Time-Lapse | |
| Video | 4K @ 30fps, 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30/60 fps | |
| Modules | Primary: 50MP, f/1.8, PDAF Depth: 2MP, f/2.4 | ||
Security | |||
| Fingerprint | Side-mounted | Side-mounted | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | Yes | No | |
| Others | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless | Unspecified | |
Sensors | |||
| Type | Accelerometer, Ambient Light, Electronic Compass, Gyro, Proximity, IR Blaster | Accelerometer, Compass, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Wi-Fi Direct, Hotspot | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.2 | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, Glonass, Beidou (B1I+B1C), Galileo, QZSS | Yes, with GPS, GALILEO, GLONASS, QZSS | |
| NFC | Yes (region dependent) | Yes | |
| USB | USB Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Si-Ca 7000 mAh, non-removable | |
| Charging | 67W Turbo Charging | 45W SUPERVOOC Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | X-Axis Linear Vibration Motor, 12-layer Graphite Cooling, Virtual RAM expansion | SuperCool VC System | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

