Samsung Galaxy A55 5G vs Poco X8 Pro Max Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy A55 5G | Poco X8 Pro Max | |
|---|---|---|---|
Launch | |||
| Date | 11 March 2024 | March 17, 2026 In Nepal: April 15, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Galaxy A | Poco X | |
| Device Type | Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 161.10 x 77.40 x 8.20 mm | ||
| Weight | 213 gm | 218 gm | |
| Build | IP67 rating Frames: Aluminium Front: Gorilla Glass Victus+ Back: Glass | Back: Fiber Glass Frame: Aluminum Front: Corning Gorilla Glass 7i IP rating: IP68 / IP69K dust and water resistance | |
| Colors | Awesome Ice Blue, Awesome Lemon, Awesome Lilac, Awesome Navy | Black, Blue, White | |
| Dimension (W x D x H) | 162.9 x 77.9 x 8.2 mm | ||
GPU | |||
| GPU | Xclipse 530 | ||
Front Camera | |||
| Single | 32MP, f/2.2 | ||
| Features | Video teleprompter, Slow motion selfie | ||
| Video | 1080p @ 30/60 fps | ||
| Modules | 20MP, f/2.2, 1/4.0" sensor | ||
Display | |||
| Size | 6.6 inches | 6.83 inches | |
| Display Type | Super AMOLED | AMOLED | |
| Resolution | 20 : 9 aspect ratio 2340 x 1080 pixels | 1.5K (2772 x 1280 pixels), 19.5 : 9 ratio, 447 PPI | |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 480Hz, 2560Hz (Instantaneous) | |
| Brightness | 1000 nits | 800 nits (typ), 2000 nits (HBM), 3500 nits (peak) | |
| Others | 16M colors, Infinity-O cutout | 12-bit color depth, 68 billion colors | |
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | B2 / GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | UMTS B1 / 2 / 4 / 5 / 8 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 20 / 25 / 26 / 28 / 38 / 40 / 41 / 66 | B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N 1 / 3 / 5 / 7 / 8 / 26 / 28 / 40 / 41 / 66 / 77 / 78 | N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| CPU | Octa-core – 4x Cortex-A78 (2.75 GHz) – 4x Cortex-A55 (2.05 GHz) | Octa-core - 1x Cortex-X925 (3.73 GHz) - 3x Cortex-X4 (3.3 GHz) - 4x Cortex-A720 (2.4 GHz) | |
| OS | Android 14 | Android 16 | |
| UI Version | One UI 6.1 | HyperOS 3.0 | |
| Promised Updates | 4 years of OS updates 5 years of security updates | 4 years of OS updates 6 years of security updates | |
| Chipser | Exynos 1480 (4nm) | ||
| Chipset | Mediatek Dimensity 9500s (3nm) | ||
| GPU | Immortalis-G925 MC12 | ||
Memory | |||
| RAM | 8GB/12GB | 12GB LPDDR5X | |
| Storage | 128/256GB | 256GB / 512GB UFS 4.1 | |
| Variant | 8/128GB, 8/256GB, 12/256GB | 12GB / 256GB, 12GB / 512GB | |
| SD Card | Yes (Hybrid) | No | |
Back Cameras | |||
| Triple | Primary : 50MP, f/1.8, PDAF, OIS Macro : 5MP, f/2.4 Ultrawide : 12MP, f/2.2 | ||
| Features | Nightography, Live Focus, Macro, Digital Zoom up to 10x | Dynamic shots, Motion capture, Documents mode | |
| Video | 4K @ 30 fps, Slow-mo 240fps @ HD | 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps | |
| Modules | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm, 1/4.0" sensor | ||
Security | |||
| Fingerprint | Under display | In-display (Ultrasonic) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Dual) | Stereo Speakers | |
| 3.5 mm Jack | N/A | No | |
| Others | FM Radio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Sensors | |||
| Type | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct | Wi-Fi 7, Dual-band | |
| Bluetooth | 5.3 | 6.0, A2DP, LE | |
| GPS | Yes, with GPS, Glonass, Galileo, BeiDou, QZSS | Yes, with A-GPS, BDS, GALILEO, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB Type-C 2.0, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | 5000 mAh, non-removable | Si-Ca 8500 mAh, non-removable | |
| Charging | 25W Charging | 100W HyperCharge | |
| Wireless Charging | N/A | No | |
Extras | |||
| Features | RAM Plus | POCO 3D dual-layer IceLoop cooling system | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

