Samsung Galaxy A56 5G vs Infinix Note 60 Pro Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy A56 5G | Infinix Note 60 Pro | |
|---|---|---|---|
Launch | |||
| Date | March 2, 2025 In Nepal: March 19, 2025 | February 18, 2026 In Nepal: March 20, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Galaxy A | Note 60 Pro | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.2 x 77.5 x 7.4 mm | 162.4 x 77.2 x 7.4 mm | |
| Weight | 198 gm | 201 gm | |
| Build | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Aluminium IP rating: IP67 dust and water resistance | Front: Corning Gorilla Glass 7i Back: Aluminium Frame: Aluminium IP64 Dust and Water Resistance | |
| Colors | Awesome Black, Awesome Lavender | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver | |
Display | |||
| Size | 6.7 inches | 6.78 inches | |
| Display Type | Super AMOLED | AMOLED | |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 144Hz | |
| Touch Sampling Rate | Unspecified | Up to 240Hz | |
| Brightness | 1200 nits (HBM), 1900 nits (HDR) | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | |
| Others | Always-on display | ||
Network | |||
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | |
| 5G Bands | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 | |
Performance | |||
| Chipset | Samsung Exynos 1580 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) | |
| CPU | Octa-core - 1x Cortex-A720 (2.9 GHz) - 3x Cortex-A720 (2.6 GHz) - 4x Cortex-A520 (1.9 GHz) | Octa-core 1 x Cortex -720 (2.7 GHz) 3 x Cortex -720 (2.4 GHz) 4 x Cortex-520 (1.8 GHz) | |
| GPU | Xclipse 540 | Adreno 810 | |
| OS | Android 15 | Android 16 | |
| UI Version | One UI 7 | XOS 16 | |
| Promised Updates | 6 years of OS updates 6 years of security updates | 3 major Android upgrades 5 years of security updates | |
Memory | |||
| RAM | 8GB / 12GB LPDDR5 | 8GB / 12GB | |
| Storage | 128GB / 256GB UFS 3.1 | 256GB | |
| Variant | 6GB / 128GB, 8GB / 128GB, 6GB / 256GB, 8GB / 256GB, 12GB / 256GB | 8/256GB, 12/256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, OIS, PDAF, 1/1.96” sensor Ultrawide: 12MP, f/2.2, 123° FOV, 1/3.06” sensor Macro : 5MP, f/2.4 | Primary: 50 MP, f/1.59, 24 mm, OIS, EIS, 1/1.56" Sony LYT-700 sensor Ultrawide: 8 MP, f/2.2, 16 mm, 111.4° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor | |
| Features | Best Face, LED flash, panorama, HDR | Dual-LED flash, HDR, panorama | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 4K @ 30fps, 1080p @ 30/60fps | |
Front Camera | |||
| Modules | 12MP, f/2.2, 1/2.74" sensor | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | |
| Features | 10-bit HDR | LED Flash, HDR | |
| Video | 4K @ 30 fps, 1080p @ 30 fps, 1080p @ 60 fps | 4K @ 30fps, 1080p @ 30/60fps | |
Security | |||
| Fingerprint | In-display (Optical) | Under-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | FM Radio | 24‑bit / 192 kHz Hi‑Res Audio support | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro Sensor | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.3, A2DP, LE | 5.4 | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A‑GPS, BeiDou, Galileo, Glonass | |
| NFC | Yes | ||
| USB | USB 2.0 Type-C, OTG | USB Type-C 2.0, OTG | |
Battery | |||
| Type | Li-Ion 5000 mAh, non-removable | Si/C Li-Ion 6500 mAh | |
| Charging | 45W Fast Charging | 90W Fast Charging | |
| Wireless Charging | No | 30W wireless 7.5W reverse wired 5W reverse wireless charging | |
Extras | |||
| Features | 65% in 30 min, 100% in 68 min | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

