Samsung Galaxy A56 5G vs Redmi Note 15 Pro Plus 5G Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy A56 5G | Redmi Note 15 Pro Plus 5G | |
|---|---|---|---|
Launch | |||
| Date | March 2, 2025 In Nepal: March 19, 2025 | December 12, 2025 In Nepal: 19 Jan 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Galaxy A | Note 15 | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 162.2 x 77.5 x 7.4 mm | 163.3 x 78.3 x 7.9 mm | |
| Weight | 198 gm | 205 gm | |
| Build | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Aluminium IP rating: IP67 dust and water resistance | Back: Gorrila Glass 7i Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68/69K dust and water resistance | |
| Colors | Awesome Black, Awesome Lavender | Glacier Blue, Mocha Brown, Black | |
Display | |||
| Size | 6.7 inches | 6.83 inches | |
| Display Type | Super AMOLED | AMOLED | |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | QHD+ (2712 x 1280 pixels), 19 : 9 ratio, 439 PPI | |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus 2 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 480Hz, 2560Hz (Instantaneous) | |
| Brightness | 1200 nits (HBM), 1900 nits (HDR) | 3200 nits (HDR) | |
| Others | Always-on display | 1920Hz high-frequency PWM dimming, DCI-P3 Colour Gamut | |
Network | |||
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Samsung Exynos 1580 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) | |
| CPU | Octa-core - 1x Cortex-A720 (2.9 GHz) - 3x Cortex-A720 (2.6 GHz) - 4x Cortex-A520 (1.9 GHz) | Octa-core - 1x Cortex-A720 (2.7 GHz) - 3x Cortex-A720 (2.4 GHz) - 4x Cortex-A520 (1.8 GHz) | |
| GPU | Xclipse 540 | Adreno 810 | |
| OS | Android 15 | Android 15 | |
| UI Version | One UI 7 | HyperOS 2 | |
| Promised Updates | 6 years of OS updates 6 years of security updates | Unspecified | |
Memory | |||
| RAM | 8GB / 12GB LPDDR5 | 8GB / 12GB LPDDR4X | |
| Storage | 128GB / 256GB UFS 3.1 | 256GB / 512GB | |
| Variant | 6GB / 128GB, 8GB / 128GB, 6GB / 256GB, 8GB / 256GB, 12GB / 256GB | 8GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, OIS, PDAF, 1/1.96” sensor Ultrawide: 12MP, f/2.2, 123° FOV, 1/3.06” sensor Macro : 5MP, f/2.4 | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” ISOCELL sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP, f/2.4 | |
| Features | Best Face, LED flash, panorama, HDR | Magic sky change, Video super anti-shake, Privacy protection watermark | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 4k @ 24/30fps, 1080p @ 60 fps, 720p @ 30 fps | |
Front Camera | |||
| Modules | 12MP, f/2.2, 1/2.74" sensor | 32MP | |
| Features | 10-bit HDR | Soft halo, Dynamic photo | |
| Video | 4K @ 30 fps, 1080p @ 30 fps, 1080p @ 60 fps | 1080p @ 30/60 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | FM Radio | Hi-Res Audio, Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro Sensor | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | WI-Fi 6e, Dual-band | |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 5000 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 45W Fast Charging | 100W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | 65% in 30 min, 100% in 68 min | Pressure Release Valve | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

