Samsung Galaxy A57 5G vs Honor 600 Lite Full Specification Comparison
| Specs | Samsung Galaxy A57 5G | Honor 600 Lite | |
|---|---|---|---|
Launch | |||
| Date | March 25, 2026 In Nepal: April 5, 2026 | March 5, 2026 In Nepal: April 26, 2026 | |
| Market Status | In stock | In Stock | |
Type | |||
| Series | Galaxy A | Honor Series | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 161.5 x 76.8 x 6.9 mm | 157.4 x 75.4 x 7.3 mm | |
| Weight | 179 gm | 180 gm | |
| Build | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Glass Front: Aluminosilicate glass Frames: Aluminium IP rating: IP66 dust and splash resistance | |
| Colors | Navy, Gray, Icyblue, Lilac | Desert Gold, Sprout Green, Velvet Black, Velvet Grey | |
Display | |||
| Size | 6.7 inches | ||
| Display Type | Super AMOLED | AMOLED | |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | 1.5K (2600 x 1200 pixels), 19.5 : 9 ratio, 434 PPI | |
| Protection | Corning Gorilla Glass Victus+ | Aluminosilicate glass | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | Unspecified | |
| Brightness | 1200 nits (HBM), 1900 nits (HDR) | 800 nits (typ), 2000 nits (HBM), 6500 nits (HDR) | |
| Others | Always-on display | 1.07 billion colors | |
| Display Size | 6.6 inches | ||
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 | LTE | |
| 5G Bands | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | SA/NSA | |
Performance | |||
| Chipset | Samsung Exynos 1680 (4nm) | Mediatek Dimensity 7100 Elite (6nm) | |
| CPU | Octa-core - 1x Cortex-A720 (2.9 GHz) - 4x Cortex-A720 (2.6 GHz) - 3x Cortex-A520 (1.95 GHz) | Octa-core - 4x Cortex-A78 (2.4 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Xclipse 550 | Mali-G610 MC2 | |
| OS | Android 16 | Android 16 | |
| UI Version | One UI 8.5 | MagicOS 10 | |
| Promised Updates | 6 years of OS updates 6 years of security updates | 6 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 8GB / 12GB LPDDR5X | 8GB | |
| Storage | 256GB / 512GB UFS 3.1 | 256GB | |
| Variant | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB | 8GB / 256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.8, OIS, PDAF, 1/1.96” sensor Ultrawide: 12MP, f/2.2, 123° FOV, 1/3.06” sensor Macro : 5MP, f/2.4 | Primary: 108MP, f/1.8, OIS, PDAF, 1/1.67” sensor Ultrawide: 5MP, f/2.2 | |
| Features | Best Face, LED flash, panorama, HDR | LED flash, HDR, Panorama | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 1080p @ 30 fps | |
Front Camera | |||
| Modules | 12MP, f/2.2, 1/3.2" ISOCELL S5K3LC sensor | 16MP, f/2.5 | |
| Features | 10-bit HDR | Gesture control, Mirror reflection | |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps | 1080p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | FM Radio | 300% Stereo Sound Volume, HONOR Sound | |
Sensors | |||
| Type | Accelerometer, Compass, Proximity, Gyro Sensor | Accelerometer, Compass, Proximity | |
Connectivity | |||
| WLAN | WI-Fi 6e, Dual-band | Wi-Fi 5, Dual-band | |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 5000 mAh, non-removable | Li-Po 6520 mAh, non-removable | |
| Charging | 45W Fast Charging | 45W HONOR SuperCharge | |
| Wireless Charging | No | No | |
Extras | |||
| Features | HONOR Connect | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

