Samsung Galaxy S23 FE vs Infinix Note 60 Pro Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy S23 FE | Infinix Note 60 Pro | |
|---|---|---|---|
Launch | |||
| Date | October 4, 2023 | February 18, 2026 In Nepal: March 20, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Galaxy S | Note 60 Pro | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 158 x 76.5 x 8.2 mm | 162.4 x 77.2 x 7.4 mm | |
| Weight | 209 gm | 201 gm | |
| Build | Back: Corning Gorilla Glass 5 IP68 dust/water resistant Frames: Aluminum Front: Corning Gorilla Glass 5 | Front: Corning Gorilla Glass 7i Back: Aluminium Frame: Aluminium IP64 Dust and Water Resistance | |
| Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver | |
GPU | |||
| GPU | Samsung Xclipse 920 | ||
Front Camera | |||
| Single | 10MP, f/2.4, AF | ||
| Features | LED Flash, HDR | ||
| Video | 4K @ 30fps, 1080p @ 30/60fps | ||
| Modules | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor | ||
Display | |||
| Size | 6.4 inches | 6.78 inches | |
| Display Type | Dynamic AMOLED 2X | AMOLED | |
| Resolution | 19.5 : 9 aspect ratio 2340 x 1080 pixels | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI | |
| Protection | Corning Gorilla 5 | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 144Hz | |
| Touch Sampling Rate | Unspecified | Up to 240Hz | |
| Brightness | Unspecified | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) | |
| Others | 16M Color Depth | ||
Network | |||
| SIM | Dual SIM (Nano-SIM + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900, DCS 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | B1 (2100) / 2 (1900) / 4 (AWS) / 5 (850) / 8 (900) | HSDPA 850 / 900 / 2100 | |
| 4G Bands | B1 (2100) / 2 (1900) / 3 (1800) / 4 (AWS) / 5 (850) / 7 (2600) / 8 (900) / 12 (700) / 13 (700) / 17 (700) / 20 (800) / 26 (850) / 28 (700) / 38 (2600) / 40 (2300) / 41 (2500) / 66 (AWS-3) | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 | |
| 5G Bands | N1 (2100) / 2 (1900) / 3 (1800) / 5 (850) / 7 (2600) / 8 (900) / 20 (800) / 28 (700) / 38 (2600) / 40 (2300) / 41 (2500) / 66 (AWS-3) / 77 (3700) / 78 (3500) | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 | |
Performance | |||
| Chipset | Samsung Exynos 2200 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) | |
| CPU | Octa-core – 4x Cortex-A510 (1.82 GHz) – 3x Cortex-A710 (2.52 GHz) – 1x Cortex-X2 (2.8 GHz) | Octa-core 1 x Cortex -720 (2.7 GHz) 3 x Cortex -720 (2.4 GHz) 4 x Cortex-520 (1.8 GHz) | |
| OS | Android 13 | Android 16 | |
| UI Version | One UI 5.1 | XOS 16 | |
| Promised Updates | Unspecified | 3 major Android upgrades 5 years of security updates | |
| GPU | Adreno 810 | ||
Memory | |||
| RAM | 8GB | 8GB / 12GB | |
| Storage | 256GB | 256GB | |
| Variant | 8/256GB | 8/256GB, 12/256GB | |
| SD Card | Unspecified | No | |
Back Cameras | |||
| Triple | Primary : 50MP, f/1.8, OIS Ultrawide : 12MP, f/2.2 Telephoto : 8MP, f/2.4, 3x Optical Zoom | ||
| Features | Nightography, Auto Framing, AI Stereo Depth Map, Single Take, Director's View | Dual-LED flash, HDR, panorama | |
| Video | 8K @ 24 fps, 4K @ 30/60 fps, 1080p @ 30/60/240/960 fps | 4K @ 30fps, 1080p @ 30/60fps | |
| Modules | Primary: 50 MP, f/1.59, 24 mm, OIS, EIS, 1/1.56" Sony LYT-700 sensor Ultrawide: 8 MP, f/2.2, 16 mm, 111.4° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor | ||
Security | |||
| Fingerprint | In-display (Ultrasonic) | Under-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | 24‑bit / 192 kHz Hi‑Res Audio support | ||
Sensors | |||
| Type | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 | |
Connectivity | |||
| WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Tri-Band, WiFi Direct, Hotspot | Wi-Fi 5, Dual-band | |
| Bluetooth | 5.3 | 5.4 | |
| GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou | Yes, with A‑GPS, BeiDou, Galileo, Glonass | |
| NFC | Yes | ||
| USB | USB 3.2 Gen 1 Type-C, OTG | USB Type-C 2.0, OTG | |
Battery | |||
| Type | Li-Ion 4500 mAh, non-removable | Si/C Li-Ion 6500 mAh | |
| Charging | 25W Fast Charging | 90W Fast Charging | |
| Wireless Charging | Yes, 10W | 30W wireless 7.5W reverse wired 5W reverse wireless charging | |
Extras | |||
| Features | Samsung DeX, ASHA Support | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

