Samsung Galaxy S23 FE vs Redmi Note 15 Pro Plus 5G Full Specification Comparison
Add to Compare
| Specs | Samsung Galaxy S23 FE | Redmi Note 15 Pro Plus 5G | |
|---|---|---|---|
Launch | |||
| Date | October 4, 2023 | December 12, 2025 In Nepal: 19 Jan 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Galaxy S | Note 15 | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 158 x 76.5 x 8.2 mm | 163.3 x 78.3 x 7.9 mm | |
| Weight | 209 gm | 205 gm | |
| Build | Back: Corning Gorilla Glass 5 IP68 dust/water resistant Frames: Aluminum Front: Corning Gorilla Glass 5 | Back: Gorrila Glass 7i Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68/69K dust and water resistance | |
| Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine | Glacier Blue, Mocha Brown, Black | |
GPU | |||
| GPU | Samsung Xclipse 920 | ||
Front Camera | |||
| Single | 10MP, f/2.4, AF | ||
| Features | Soft halo, Dynamic photo | ||
| Video | 1080p @ 30/60 fps | ||
| Modules | 32MP | ||
Display | |||
| Size | 6.4 inches | 6.83 inches | |
| Display Type | Dynamic AMOLED 2X | AMOLED | |
| Resolution | 19.5 : 9 aspect ratio 2340 x 1080 pixels | QHD+ (2712 x 1280 pixels), 19 : 9 ratio, 439 PPI | |
| Protection | Corning Gorilla 5 | Corning Gorilla Glass Victus 2 | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | Unspecified | 480Hz, 2560Hz (Instantaneous) | |
| Brightness | Unspecified | 3200 nits (HDR) | |
| Others | 16M Color Depth | 1920Hz high-frequency PWM dimming, DCI-P3 Colour Gamut | |
Network | |||
| SIM | Dual SIM (Nano-SIM + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900, DCS 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | B1 (2100) / 2 (1900) / 4 (AWS) / 5 (850) / 8 (900) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 (2100) / 2 (1900) / 3 (1800) / 4 (AWS) / 5 (850) / 7 (2600) / 8 (900) / 12 (700) / 13 (700) / 17 (700) / 20 (800) / 26 (850) / 28 (700) / 38 (2600) / 40 (2300) / 41 (2500) / 66 (AWS-3) | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1 (2100) / 2 (1900) / 3 (1800) / 5 (850) / 7 (2600) / 8 (900) / 20 (800) / 28 (700) / 38 (2600) / 40 (2300) / 41 (2500) / 66 (AWS-3) / 77 (3700) / 78 (3500) | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Performance | |||
| Chipset | Samsung Exynos 2200 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) | |
| CPU | Octa-core – 4x Cortex-A510 (1.82 GHz) – 3x Cortex-A710 (2.52 GHz) – 1x Cortex-X2 (2.8 GHz) | Octa-core - 1x Cortex-A720 (2.7 GHz) - 3x Cortex-A720 (2.4 GHz) - 4x Cortex-A520 (1.8 GHz) | |
| OS | Android 13 | Android 15 | |
| UI Version | One UI 5.1 | HyperOS 2 | |
| Promised Updates | Unspecified | Unspecified | |
| GPU | Adreno 810 | ||
Memory | |||
| RAM | 8GB | 8GB / 12GB LPDDR4X | |
| Storage | 256GB | 256GB / 512GB | |
| Variant | 8/256GB | 8GB / 256GB, 12GB / 512GB | |
| SD Card | Unspecified | No | |
Back Cameras | |||
| Triple | Primary : 50MP, f/1.8, OIS Ultrawide : 12MP, f/2.2 Telephoto : 8MP, f/2.4, 3x Optical Zoom | ||
| Features | Nightography, Auto Framing, AI Stereo Depth Map, Single Take, Director's View | Magic sky change, Video super anti-shake, Privacy protection watermark | |
| Video | 8K @ 24 fps, 4K @ 30/60 fps, 1080p @ 30/60/240/960 fps | 4k @ 24/30fps, 1080p @ 60 fps, 720p @ 30 fps | |
| Modules | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” ISOCELL sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP, f/2.4 | ||
Security | |||
| Fingerprint | In-display (Ultrasonic) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio, Dolby Atmos | ||
Sensors | |||
| Type | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Tri-Band, WiFi Direct, Hotspot | WI-Fi 6e, Dual-band | |
| Bluetooth | 5.3 | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 3.2 Gen 1 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 4500 mAh, non-removable | Si-Ca 6500 mAh, non-removable | |
| Charging | 25W Fast Charging | 100W Fast Charging | |
| Wireless Charging | Yes, 10W | No | |
Extras | |||
| Features | Samsung DeX, ASHA Support | Pressure Release Valve | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

