ZTE nubia RedMagic 11 Pro vs iPhone Air Full Specification Comparison
Add to Compare
| Specs | ZTE nubia RedMagic 11 Pro | iPhone Air | |
|---|---|---|---|
Launch | |||
| Date | November 13, 2025 In Nepal: March 20, 2025 | September 9, 2025 In Nepal: September 26, 2025 | |
| Market Status | Upcoming | In Stock | |
Type | |||
| Series | RedMagic | iPhone 17 | |
| Device Type | Gaming Smartphone | Compact Smartphone | |
Body | |||
| Dimension | 163.8 x 76.5 x 8.9 mm | 156.2 x 74.7 x 5.6 mm | |
| Weight | 230 gm | 165 gm | |
| Build | Back: Glass Front: Corning Gorilla Glass Frame: Aluminium IP rating: IP68 dust and water resistance | Back: Ceramic Shield Front: Ceramic Shield 2 Frame: Titanium IP rating: IP68 dust and water resistance | |
| Colors | Matte Black Cryo, Transparent Silver Subzero, Transparent Black Nightfreeze | Space Black, Cloud White, Light Gold, Sky Blue | |
Display | |||
| Size | 6.85 inches | 6.5 inches | |
| Display Type | AMOLED | LTPO Super Retina XDR OLED | |
| Resolution | FHD+ (2688 x 1216 pixels), 19.9 : 9 ratio, 431 PPI | QHD+ (2736 x 1260 pixels), 19.5 : 9 ratio, 460 PPI | |
| Protection | Corning Gorilla Glass | Ceramic Shield 2 | |
| Refresh Rate | 144Hz | 120Hz | |
| Touch Sampling Rate | 3000Hz (Instantaneous) | Unspecified | |
| Brightness | 1800 nits (HDR) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (HDR) | |
| Others | 2592Hz PWM dimming, 100% screen-to-body ratio (full-screen, no notch), BOE X10 panel | HDR10, Dolby Vision | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 | N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA / NSA / Sub6 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | Apple A19 Pro (3nm) | |
| CPU | Octa-core - 2x Oryon V3 Phoenix L (4.6 GHz) - 6x Oryon V3 Phoenix M (3.62 GHz) | Hexa-core - 2x Performance (4.26 GHz) - 4x Efficiency (2.6 GHz) | |
| GPU | Adreno 840 | Apple GPU (5-core) | |
| OS | Android 16 | iOS 26 | |
| UI Version | Redmagic OS 11 | iOS 26 | |
| Promised Updates | Unspecified | At least 5 years | |
Memory | |||
| RAM | 12GB / 16GB / 24GB LPDDR5T | 12GB LPDDR5 | |
| Storage | 256GB / 512GB / 1TB UFS 4.1 Pro | 256GB / 512GB / 1TB NVMe | |
| Variant | 12GB / 256GB, 16GB / 512GB, 24GB / 1TB | 12GB / 256GB, 12GB / 512GB, 12GB / 1TB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.9, 23mm, OIS, PDAF, 1/1.55" sensor Ultrawide: 50MP, f/2.2, 14mm, 1/2.88" Sensor | 48MP, f/1.6, 26 mm, OIS, PDAF, 1/1.56” CMOS sensor | |
| Features | LED flash, HDR, Panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240 fps | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps | |
Front Camera | |||
| Modules | 16 MP, f/2.0, 1/2.77" sensor | 18MP, f/1.9, 20 mm, PDAF | |
| Features | Auto HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 1080p @ 30/60 fps | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120 fps | |
Security | |||
| Fingerprint | In-display (Ultrasonic) | No | |
| Face Unlock | Unspecified | TrueDepth Face ID | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | Yes | No | |
| Others | Unspecified | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Ambient Light Sensor, Compass, Gyro, Infrared Sensor, Proximity | Accelerometer, Barometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 7, Tri-band | Wi-Fi 7, Tri-band | |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass | Yes, with A-GPS, BDS, GALILEO, GLONASS, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 3.2 Type-C, OTG | USB 2.0 Type-C | |
Battery | |||
| Type | Si-Ca 7500 mAh, non-removable | Li-Ion 3149, non-removable | |
| Charging | 80W Fast Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
| Wireless Charging | 80W Wireless Charging | 25W Wireless Charging 4.5W Reverse Wireless Charging | |
Extras | |||
| Features | RedMagic RedCore R4 gaming chip, AquaCore Cooling System (liquid cooling + vapor chamber, 24,000 RPM cooling fan (Wind Rider 4.0), 520Hz shoulder trigger buttons | Apple Intelligence, Crash Detection, Emergency SOS via satellite, Siri Assistant, Roadside Assistance | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

