Home GBN Compare
Redmi 10 Prime |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From Original price was: र 20,999.र 20,499Current price is: र 20,499. | |||
| Launch | |||
| Date | Sep 07, 2021 | ||
| Status | Out of Stock | ||
| Body | |||
| Dimension | 161.2 x 75.6 x 9.6 mm | ||
| Weight | 192 gm | ||
| Build |
Back: Polycarbonate
Front: Corning Gorilla Glass 3
Frames: Plastic
Dust and Splash Proof
| ||
| Colors | Phantom Black, Bifrost Blue, Astral White | ||
| Display | |||
| Size | 6.5 inches | ||
| Type | IPS LCD | ||
| Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
405 PPI pixel density
| ||
| Protection | Corning Gorilla Glass 3 | ||
| Refresh Rate | 90Hz | ||
| Touch Sampling Rate | |||
| Brightness | |||
| Others | Adaptive Refresh Rate | ||
| Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | ||
| Technology | GSM / HSPA / LTE | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | HSDPA 850 / 900 / 2100 | ||
| 4G Bands | 1, 3, 5, 8, 40, 41 | ||
| Performance | |||
| Chipset | MediaTek Helio G88 (12nm) | ||
| CPU |
Octa-core
– 2x Cortex-A75 (2.0 GHz)
– 6x Cortex-A55 (1.8 GHz)
| ||
| GPU | Mali-G52 MC2 | ||
| OS | Android 11 | ||
| UI Version | MIUI 13 | ||
| Promised Updates | | ||
| Memory | |||
| RAM | 4/6GB LPDDR4X | ||
| Storage | 64/128GB | ||
| Variant | 4/64GB, 6/128GB | ||
| SD Card | Up to 512GB | ||
| Back Cameras | |||
| Quad |
Primary : 50MP f/1.8
Ultrawide : 8MP f/2.2, 120°
Depth : 2MP f/2.4
Macro : 2MP f/2.4
| ||
| Features | Portrait, Night mode | ||
| Video | 1080p @ 30fps, 720p @ 30fps | ||
| Front Camera | |||
| Single | 8MP f/2.0 | ||
| Features | Portrait, Auto HDR | ||
| Video | 1080p @ 30fps, 720p @ 30fps | ||
| Security | |||
| Fingerprint | Side mounted | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Stereo) | ||
| 3.5 mm Jack | Yes | ||
| Others | |||
| Sensors | |||
| Type | Accelerometer, Ambient Light, Electronic Compass, Proximity, IR Blaster | ||
| Connectivity | |||
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | ||
| Bluetooth | 5.1 | ||
| GPS | Yes, with A-GPS, Glonass, Galileo, BDS | ||
| NFC | |||
| USB | USB Type-C 2.0, OTG | ||
| Battery | |||
| Type | Li-Po 5000 mAh, non-removable | ||
| Charging | 18W Fast Charging | ||
| Wireless Charging |
Not Supported
| ||
| Extras | |||
| Features | |||


