Home GBN Compare
iQOO Z6 Pro |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 46,000 | |||
Launch | |||
Date | April 27, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 159.7 x 73.6 x 8.5 mm | ||
Weight | 180 gm | ||
Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP Rating
| ||
Colors | Phantom Dusk, Legion Sky | ||
Display | |||
Size | 6.44 inches | ||
Type | AMOLED | ||
Resolution |
2404 x 1800 pixels
20 : 9 aspect ratio
409 PPI pixel density
| ||
Protection | Unspecified | ||
Refresh Rate | 90Hz | ||
Touch Sampling Rate | 180Hz | ||
Brightness | 1300 nits (Peak) | ||
Others | HDR10+, SGS Eye Care | ||
Network | |||
SIM | Dual SIM (2 Nano-SIMs) | ||
Technology | GSM / WCDMA / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | WCDMA 1 / 5 / 8 | ||
4G Bands | B1 / 3 / 5 / 8 / 38 / 40 / 41 | ||
5G Bands | N1 / 3 / 5 / 8 / 41 / 77 / 78 | ||
Performance | |||
Chipset | Qualcomm Snapdragon 778G 5G (6nm) | ||
CPU |
Octa-core
– 1x Cortex-A78 (2.5 GHz)
– 3x Cortex-A78 (2.0 GHz)
– 4x Cortex-A55 (1.9 GHz)
| ||
GPU | Adreno 642L | ||
OS | Android 12 | ||
UI Version | Funtouch OS 12 | ||
Promised Updates |
Unspecified
| ||
Memory | |||
RAM | 6/8/12GB | ||
Storage | 128/256GB | ||
Variant | 6/128GB, 8/128GB, 12/256GB | ||
SD Card | No | ||
Back Cameras | |||
Triple |
Primary : 64MP, f/1.79
Ultrawide : 8MP, f/2.2, 117° FoV
Macro : 2MP, f/2.4
| ||
Features | Super Night Mode | ||
Video | 4K @ 30 fps, 1080p @ 30/60 fps | ||
Front Camera | |||
Single | 16MP, f/2.0 | ||
Features | HDR | ||
Video | 1080p @ 30 fps | ||
Security | |||
Fingerprint | In-display (Optical) | ||
Face Unlock | 2D Face Recognition | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | No | ||
Others | Hi-Res Audio | ||
Sensors | |||
Type | Accelerometer, Ambient Light, E-compass, Gyro, Proximity | ||
Connectivity | |||
WLAN | WiFi 6 (a/b/g/n/ac/ax), Dual Band, WiFi Direct, Hotspot | ||
Bluetooth | 5.2 | ||
GPS | Yes, with A-GPS, Glonass | ||
NFC | No | ||
USB | USB 2.0 Type-C, OTG | ||
Battery | |||
Type | Li-Po 4700 mAh, non-removable | ||
Charging | 66W FlashCharge | ||
Wireless Charging |
No
| ||
Extras | |||
Features | Z-Axis Linear Motor, Extended RAM 2.0 |