Home GBN Compare
iQOO Z6 5G | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 30,000 | |||
Launch | |||
Date | March 16, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 164 x 75.8 x 8.3 mm | ||
Weight | 185 gm | ||
Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP Rating | ||
Colors | Dynamo Black, Chromatic Blue | ||
Display | |||
Size | 6.58 inches | ||
Type | IPS LCD | ||
Resolution |
2408 x 1080 pixels
20 : 9 aspect ratio
401 PPI pixel density | ||
Protection | Unspecified | ||
Refresh Rate | 120Hz | ||
Touch Sampling Rate | 240Hz | ||
Brightness | Unspecified | ||
Others | DCI-P3 Wide Color Gamut | ||
Network | |||
SIM | Hybrid Dual SIM (2 Nano-SIMs) | ||
Technology | GSM / WCDMA / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 | ||
3G Bands | WCDMA 1 / 5 / 8 | ||
4G Bands | B1 / 3 / 5 / 8 / 38 / 40 / 41 | ||
5G Bands | N77 / 78 | ||
Performance | |||
Chipset | Qualcomm Snapdragon 695 5G (6nm) | ||
CPU |
Octa-core
– 2x Cortex-A78 (2.20 GHz)
– 6x Cortex-A55 (1.70 GHz) | ||
GPU | Adreno 619 | ||
OS | Android 12 | ||
UI Version | Funtouch OS 12 | ||
Promised Updates |
Unspecified | ||
Memory | |||
RAM | 4/6/8GB | ||
Storage | 128GB | ||
Variant | 4/128GB, 6/128GB, 8/128GB | ||
SD Card | Yes (Hybrid) | ||
Back Cameras | |||
Triple |
Primary : 50MP, f/1.8
Macro : 2MP, f/2.4
Depth : 2MP, f/2.4 | ||
Features | Eye AF | ||
Video | 1080p @ 30 fps | ||
Front Camera | |||
Single | 16MP, f/2.0 | ||
Features | HDR | ||
Video | 1080p @ 30 fps | ||
Security | |||
Fingerprint | Side-mounted | ||
Face Unlock | 2D Face Recognition | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | No | ||
Others | Unspecified | ||
Sensors | |||
Type | Accelerometer, Ambient Light, E-compass, Gyro, Proximity | ||
Connectivity | |||
WLAN | WiFi 5 (a/b/g/n/ac), Dual Band, WiFi Direct, Hotspot | ||
Bluetooth | 5.1 | ||
GPS | Yes, with A-GPS, Glonass | ||
NFC | No | ||
USB | USB 2.0 Type-C, OTG | ||
Battery | |||
Type | Li-Po 5000 mAh, non-removable | ||
Charging | 18W Fast Charging | ||
Wireless Charging |
No | ||
Extras | |||
Features | Extended RAM 2.0, Ultra Game Mode |