Home GBN Compare
Vivo T1 Pro 5G |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From रु 46,000 | |||
Launch | |||
Date | May 07, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 159.7 x 73.6 x 8.49 mm | ||
Weight | 180.3 gm | ||
Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP rating
| ||
Colors | Turbo Cyan, Turbo Black | ||
Display | |||
Size | 6.44 inches | ||
Type | AMOLED | ||
Resolution |
2404 x 1080 pixels
20 : 9 aspect ratio
409 PPI pixel density
| ||
Protection | Unspecified | ||
Refresh Rate | 90Hz | ||
Touch Sampling Rate | 180Hz | ||
Brightness | 1300 nits (peak) | ||
Others | HDR 10+ | ||
Network | |||
SIM | Dual SIM (Nano-SIM) | ||
Technology | GSM / HSPA / LTE / CDMA / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | WCDMA B1 / 5 / 8 | ||
4G Bands | B1 / 3 / 5 / 8 / 38 / 40 / 41 | ||
5G Bands | N1 / 3 / 5 / 8 / 41 / 77 / 78 | ||
Performance | |||
Chipset | Snapdragon 778G 5G (6nm) | ||
CPU |
Octa-core
– 4x Kyro 670 (2.4 GHz)
– 4x Kyro 670 (1.8 GHz)
| ||
GPU | Adreno 642L | ||
OS | Android 12 | ||
UI Version | Funtouch OS 12 | ||
Promised Updates |
Unspecified
| ||
Memory | |||
RAM | 6/8GB | ||
Storage | 128GB | ||
Variant | 6/128GB, 8/128GB | ||
SD Card | No | ||
Back Cameras | |||
Triple |
Primary : 64MP, f/1.8, 26mm
Ultrawide : 8MP, f/2.2, 117˚ FoV
Macro : 2MP, f/2.4
| ||
Features | Night, Portrait, Photo, Video, 64MP, Pano, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Documents, Dual View | ||
Video | 1080p @ 30fps, gyro-EIS | ||
Front Camera | |||
Single | 16MP, f/2.0 | ||
Features | Portrait Photo, Video | ||
Video | 1080p @ 30fps | ||
Security | |||
Fingerprint | In-display (Optical) | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | No | ||
Others | Hi-Res Audio | ||
Sensors | |||
Type | Accelerometer, Proximity, Ambient Light, Gyroscope, E-compass | ||
Connectivity | |||
WLAN | Wi-Fi (802.11 a/b/g/n/ac), dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.2 | ||
GPS | Yes, with A-GPS, GLONASS, BeiDou, Galileo, QZSS | ||
NFC | No | ||
USB | USB Type-C, OTG | ||
Battery | |||
Type | Li-Po 4700mAh, non-removable | ||
Charging | 66W Fast Charging | ||
Wireless Charging |
No
| ||
Extras | |||
Features | Extended RAM, 8-layer liquid cooling |