Home GBN Compare
Vivo T1 |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From रु 28,000 | |||
Launch | |||
Date | May 20, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 160.8 x 73.8 x 8.4 mm | ||
Weight | 182 gm | ||
Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP rating
| ||
Colors | Midnight Galaxy, Starry Sky, Ice Dawn | ||
Display | |||
Size | 6.44 inches | ||
Type | AMOLED | ||
Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
409 PPI pixel density
| ||
Protection | Unspecified | ||
Refresh Rate | 60Hz | ||
Touch Sampling Rate | 180Hz | ||
Brightness | Unspecified | ||
Others | DCI-P3, 408PPI | ||
Network | |||
SIM | Dual SIM (Nano-SIM) | ||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 900 / 2100 | ||
4G Bands | B1 / 3 / 5 / 8 / 38 / 40 / 41 | ||
Performance | |||
Chipset | Snapdragon 680 4G (6 nm) | ||
CPU |
Octa-core
– 4x Kyro 265 Gold (2.4 GHz)
– 4x Kyro 265 Silver (1.9 GHz)
| ||
GPU | Adreno 610 | ||
OS | Android 12 | ||
UI Version | Funtouch OS 12 | ||
Promised Updates |
Unspecified
| ||
Memory | |||
RAM | 4/6/8GB | ||
Storage | 128GB | ||
Variant | 4/128GB, 6/128GB, 8/128GB | ||
SD Card | Dedicated microSD slot | ||
Back Cameras | |||
Triple |
Primary : 50MP, f/1.8
Macro : 2MP, f/2.4
Depth : 2MP, f/2.4
| ||
Features | Night, Portrait, Photo, Video, Double Exposure, Live Photo, 50MP, Pano, Slow Motion, Timelapse, Pro, Documents, EIS Ultra Stable Video | ||
Video | 1080p @ 30fps, gyro-EIS | ||
Front Camera | |||
Single | 16MP, f/2.0 | ||
Features | Portrait Photo, Video | ||
Video | 1080p @ 30fps | ||
Security | |||
Fingerprint | In-display (Optical) | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | Yes | ||
Others | Hi-Res Audio | ||
Sensors | |||
Type | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope | ||
Connectivity | |||
WLAN | Wi-Fi (802.11 a/b/g/n/ac), dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0 | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | No | ||
USB | USB Type-C, OTG | ||
Battery | |||
Type | Li-Po 5000mAh, non-removable | ||
Charging | 44W Fast Charging | ||
Wireless Charging |
No
| ||
Extras | |||
Features | Extended RAM |