Home GBN Compare
Vivo Y55 |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From रु 33,999 | |||
Launch | |||
Date | May 04, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 160.80 x 73.79 x 8.42 mm | ||
Weight | 182 gm | ||
Build |
Back: Polycarbonate
Front: Glass
Frames: Polycarbonate
No IP rating
| ||
Colors | Midnight Galaxy, Ice Dawn | ||
Display | |||
Size | 6.44 inches | ||
Type | AMOLED | ||
Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
409 PPI pixel density
| ||
Protection | Unspecified | ||
Refresh Rate | 60Hz | ||
Touch Sampling Rate | 180Hz | ||
Brightness | Unspecified | ||
Others | 408PPI, DCI-P3 color gamut | ||
Network | |||
SIM | Dual SIM (Nano-SIM) | ||
Technology | GSM / WCDMA / LTE | ||
2G Bands | 850 / 900 / 1800 / 1900 | ||
3G Bands | B1 / 5 / 8 | ||
4G Bands | B1 / 3 / 5 / 8 / 38 / 40 / 41 | ||
Performance | |||
Chipset | Qualcomm Snapdragon 680 (6 nm) | ||
CPU |
Octa-core
– 4x Cortex-A73 (2.4 GHz)
– 4x Cortex-A53 (1.9 GHz)
| ||
GPU | Adreno 610 | ||
OS | Android 12 | ||
UI Version | Funtouch 12 | ||
Promised Updates |
No promised software upgrades
No promised security patches
| ||
Memory | |||
RAM | 8GB | ||
Storage | 128GB | ||
Variant | 8/128GB | ||
SD Card | Yes (Dedicated) | ||
Back Cameras | |||
Triple |
Primary : 50MP, f/1.8
Depth : 2MP, f/2.4
Macro : 2MP, f/2.4
| ||
Features | Night, Portrait, Photo, Video, Double Exposure, Live Photo, 50MP, Pano, Slow Motion, Time-Lapse, Pro, Documents | ||
Video | 1080p @ 30fps, gyro-EIS | ||
Front Camera | |||
Single | 16MP, f/2.0 | ||
Features | Photo, Potrait | ||
Video | 1080p @ 30fps | ||
Security | |||
Fingerprint | Optical In-display | ||
Face Unlock | AI Face Recognition | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | Yes | ||
Others | Hi-Res Audio | ||
Sensors | |||
Type | Accelerometer, Ambient Light, Proximity, Compass, Gyroscope | ||
Connectivity | |||
WLAN | Wi-Fi (802.11 a/b/g/n), Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0 | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BEIDOU, QZSS | ||
NFC | Yes | ||
USB | USB Type-C, OTG | ||
Battery | |||
Type | Li-Po 5000mAh, non-removable | ||
Charging | 44W Fast Charging | ||
Wireless Charging |
No
| ||
Extras | |||
Features | Extended RAM |