Home GBN Compare
Motorola Moto E40 |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 19,999 | |||
| Launch | |||
| Date | Oct 7, 2021 | ||
| Status | Out of Stock | ||
| Body | |||
| Dimension | 165.1 x 75.6 x 9.1 mm | ||
| Weight | 198 gm | ||
| Build |
Back: Polycarbonate
Front: Glass
Frames: Polycarbonate
IP52 water-repellent design
| ||
| Colors | Pink Clay, Carbon Gray | ||
| Display | |||
| Size | 6.5 inches | ||
| Type | IPS LCD | ||
| Resolution |
1600 x 720 pixels
20 : 9 aspect ratio
268 PPI pixel density
| ||
| Protection | N/A | ||
| Refresh Rate | 90Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | Unspecified | ||
| Others | 87.5% screen-to-body ratio | ||
| Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | ||
| Technology | GSM / HSPA / LTE | ||
| 2G Bands | GSM B 2 / 3 / 5 / 8 | ||
| 3G Bands | WCDMA B1 / 2 / 4 / 5 / 8 | ||
| 4G Bands | B1 / 3 / 4 / 5 / 7 / 8 / 20 / 38 / 40 / 41 | ||
| Performance | |||
| Chipset | Unisoc T700 | ||
| CPU |
Octa-core
– 2x Cortex-A75 (1.8 GHz)
– 6x Cortex-A55 (1.6 GHz)
| ||
| GPU | Mali-G52 MP2 | ||
| OS | Android 11 | ||
| UI Version | My UX | ||
| Promised Updates |
Unspecified
| ||
| Memory | |||
| RAM | 4GB | ||
| Storage | 64GB | ||
| Variant | 4/64GB | ||
| SD Card | Up to 1TB | ||
| Back Cameras | |||
| Triple |
Primary : 48MP f/2.0
Depth : 2MP f/2.4
Macro : 2MP f/2.4
| ||
| Features | Portrait mode, Photo, Video, Panorama, Face Beauty, HDR, Night Vision, Macro Vision, Pro mode, High-res zoom | ||
| Video | 1080p @ 30fps | ||
| Front Camera | |||
| Single | 8MP f/2.0 | ||
| Features | Portrait, Photo, Video, Face Beauty, Pro, HDR | ||
| Video | 1080p @ 30fps | ||
| Security | |||
| Fingerprint | Rear-mounted | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Mono) | ||
| 3.5 mm Jack | Yes | ||
| Others | 1 microphone | ||
| Sensors | |||
| Type | Accelerometer, Proximity, Ambient Light, Notification LED | ||
| Connectivity | |||
| WLAN | WiFi 5 (802.11 b/g), Single-Band, Wi-Fi Direct, Hotspot | ||
| Bluetooth | 5.0 | ||
| GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | ||
| NFC | No | ||
| USB | USB Type-C, OTG | ||
| Battery | |||
| Type | 5000 mAh Li-Po, non-removable | ||
| Charging | 10W | ||
| Wireless Charging |
No
| ||
| Extras | |||
| Features | FM Radio | ||


