Home GBN Compare
iPhone 14 Pro |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 172,990 | |||
| Launch | |||
| Date | September 7, 2022 | ||
| Status | Out of Stock | ||
| Body | |||
| Dimension | 147.5 x 71.5 x 7.85 mm | ||
| Weight | 206 gm | ||
| Build |
Back: Corning Gorilla Glass
Front: Ceramic Shield
Frames: Stainless Steel
IP68 dust/water resistant
| ||
| Colors | Space Black, Silver, Gold, Deep Purple | ||
| Display | |||
| Size | 6.1 inches | ||
| Type | Super Retina XDR OLED | ||
| Resolution |
2556 x 1179 pixels
19.5 : 9 aspect ratio
460 PPI pixel density
| ||
| Protection | Ceramic Shield | ||
| Refresh Rate | 120Hz ProMotion | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | 1000 nits (Typical), 1600 nits (HDR), 2000 nits (Outdoor) | ||
| Others | Always-On Display, Dynamic Island, HDR, True tone, Wide Color (P3) | ||
| Network | |||
| SIM | Dual SIM (Nano + eSIM) or Dual eSIM | ||
| Technology | GSM / HSDPA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | HSDPA B1 / 2 / 4 / 5 / 8 / 10 | ||
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 42 / 46 / 48 / 53 / 66 / 71 | ||
| 5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 14 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 53 / 66 / 70 / 71 / 77 / 78 / 79 | ||
| Performance | |||
| Chipset | Apple A16 Bionic (4nm) | ||
| CPU |
Hexa-core
– 2x Everest (3.46 GHz)
– 4x Sawtooth (2.02 GHz)
| ||
| GPU | 5-core | ||
| OS | iOS 16 | ||
| UI Version | iOS 16 | ||
| Promised Updates |
At least 5 years
| ||
| Memory | |||
| RAM | 6GB | ||
| Storage | 128/256/512GB/1TB | ||
| Variant | 6/128GB, 6/256GB, 6/512GB, 6/1TB | ||
| SD Card | No | ||
| Back Cameras | |||
| Dual |
Primary : 48MP, f/1.78, 24mm, 1.22µm, dual pixel PDAF, Second-generation sensor-shift OIS
Ultrawide : 12MP, f/2.2, 120˚ FoV, 13mm, PDAF
Telephoto : 12MP, f/2.8, 77mm, OIS, PDAF, 3x Optical Zoom
| ||
| Features | Photonic Engine, Sapphire crystal lens cover, Deep Fusion, Smart HDR 4 | ||
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | ||
| Front Camera | |||
| Single | 12MP, f/1.9 | ||
| Features | Photonic Engine, Deep Fusion, Smart HDR 4 | ||
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | ||
| Security | |||
| Fingerprint | No | ||
| Face Unlock | TrueDepth Face ID | ||
| Audio | |||
| Speaker | Yes (Stereo) | ||
| 3.5 mm Jack | No | ||
| Others | Apple Lossless, Dolby Atmos, Spatial audio | ||
| Sensors | |||
| Type | High-g accelerometer, High dynamic range gyro, Proximity, Barometer, Dual ambient light, LiDAR | ||
| Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | ||
| Bluetooth | 5.3 | ||
| GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BeiDou, iBeacon | ||
| NFC | Yes | ||
| USB | USB 2.0 Lightning | ||
| Battery | |||
| Type | Li-Ion 3200 mAh, non-removable | ||
| Charging | 27W Fast Charging | ||
| Wireless Charging |
15W MagSafe Wireless Charging
7.5W Qi Magnetic Wireless Charging
| ||
| Extras | |||
| Features | Crash Detection, Emergency SOS via satellite, Siri Assistant | ||


