Home GBN Compare
PC Build Under 4 Lakh (Intel) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 399,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | Gaming / General | ||
CPU | |||
CPU Series | 14th Gen Intel Core Processors (Raptor Lake-S Refresh) | ||
Processor | Intel Core i9-14900KF | ||
Base / Boost Clock |
E-Cores: 2.4 / 4.4 GHz
P-Cores: 3.2 / 5.8 GHz (Up to 6 GHz)
| ||
Cores / Threads | 24 Cores / 32 Threads | ||
L3 Cache | 36MB | ||
Graphics | |||
Graphics Card | Nvidia GeForce RTX 5070 Ti | ||
Graphics Type | Dedicated | ||
Manufacturer | Gigabyte | ||
Model | GeForce RTX 5070 Ti EAGLE OC ICE SFF 16G | ||
VRAM | 16GB GDDR7 | ||
TGP | 300W | ||
Boost Clock | 2542 MHz | ||
Memory | |||
Manufacturer | Thermaltake | ||
Installed RAM | 32GB | ||
Configuration | 2x 16GB | ||
Memory Type | DDR5 | ||
Frequency | 7200 MT/s (up to 8000 MT/s) | ||
Channel | Dual Channel | ||
RGB Lighting | Yes | ||
Storage | |||
Manufacturer | Samsung | ||
SSD | 2TB NVMe PCIe Gen 4.0 | ||
HDD | N/A | ||
Motherboard | |||
Manufacturer | Gigabyte | ||
Model | Z790 Eagle | ||
Socket Type | LGA 1700 | ||
Chipset | Intel Z790 | ||
Casing | |||
Manufacturer | Thermaltake | ||
Model | CTE C75Core P6 Tempered Glass Mid Tower Chassis0 Air Full Tower | ||
RGB Fans |
Up to 13 (3 included)
| ||
Power Supply | |||
Manufacturer | Thermaltake | ||
Model | Toughpower GF1 1000W | ||
CPU Cooler | |||
Type | AIO | ||
Manufacturer | ID-Cooling | ||
Model | SL360 | ||
RGB Lighting | Yes | ||
Peripherals | |||
Monitor | N/A |