Home GBN Compare
PC Build Under 4 Lakh (Intel) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 399,999 | |||
Availability | |||
Market Status | In stock | ||
PC Type | Gaming / General | ||
CPU | |||
CPU Series | 14th Gen Intel Core Processors (Raptor Lake-S Refresh) | ||
Processor | Intel Core i9-14900K | ||
Base / Boost Clock |
E-Cores: 2.4 / 4.4 GHz
P-Cores: 3.2 / 5.6 GHz (Up to 6 GHz)
| ||
Cores / Threads | 24 Cores / 32 Threads | ||
L3 Cache | 36MB | ||
Graphics | |||
Graphics Card | Nvidia GeForce RTX 4080 Super | ||
Graphics Type | Dedicated | ||
Manufacturer | Gigabyte | ||
Model | GeForce RTX 4080 Super Gaming OC 16G | ||
VRAM | 16GB GDDR6X | ||
TGP | 320W | ||
Boost Clock | 2595 MHz | ||
Memory | |||
Manufacturer | Thermaltake | ||
Installed RAM | 32GB | ||
Configuration | 2x 16GB | ||
Memory Type | DDR5 | ||
Frequency | 7200 MT/s (up to 8000 MT/s) | ||
Channel | Dual Channel | ||
RGB Lighting | Yes | ||
Storage | |||
Manufacturer | Lexar | ||
SSD | 1TB NVMe PCIe Gen 4.0 | ||
HDD | 4 TB | ||
Motherboard | |||
Manufacturer | MSI | ||
Model | MPG Z790 EDGE WIFI | ||
Socket Type | LGA 1700 | ||
Chipset | Intel Z790 | ||
Casing | |||
Manufacturer | Thermaltake | ||
Model | CTE C750 Air Full Tower | ||
RGB Fans |
Up to 14 (3 included)
| ||
Power Supply | |||
Manufacturer | Thermaltake | ||
Model | Toughpower GF1 1000W | ||
CPU Cooler | |||
Type | AIO | ||
Manufacturer | Thermaltake | ||
Model | TH360 V2 | ||
RGB Lighting | Yes | ||
Peripherals | |||
Monitor | N/A |