Home GBN Compare
Asus Zenbook 17 Fold OLED 2022 (12th Gen i7-1250U, 16GB, 1TB, 17.3") |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 555,555 | |||
Launch | |||
Announced | November 6, 2022 | ||
Market Status | In Stock | ||
Laptop Type | Ultrabook | ||
Related Laptops | |||
Body | |||
Dimension (D x W x H) | 378.5 x 287.6 x 08.7 ~ 12.9 mm | ||
Weight | 1.50 kg | ||
Color Options | Tech Black | ||
CPU | |||
CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
Processor | Intel Core i7-1250U | ||
Base / Boost Clock |
E-Cores: 0.80 / 3.50 GHz
P-Cores: 1.10 / 4.70 GHz
| ||
Cores / Threads | 10 Cores / 12 Threads | ||
L3 Cache | 12MB | ||
Graphics | |||
GPU |
Intel Iris Xe
| ||
Graphics Type | Integrated | ||
VRAM |
Unspecified
| ||
TGP |
Unspecified
| ||
Boost Clock | 950 MHz | ||
Memory | |||
Installed RAM | 16GB | ||
Configuration | 2x 8GB | ||
Soldered Memory | Yes | ||
Memory Type | LPDDR5 | ||
Frequency | Unspecified | ||
Channel | Single | ||
Maximum Capacity | 16GB (1x SO-DIMM Slots) | ||
Storage | |||
HDD | No | ||
SSD | 1TB M.2 NVMe PCIe | ||
SSD Slots | 1x M.2 PCIe | ||
Optical Drive | No | ||
Display | |||
Size | 17.3 inches | ||
Panel Type | OLED | ||
Touchscreen | Yes | ||
Finish | Glossy | ||
Resolution |
2560 x 1920
4:3 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | Unspecified | ||
Response Time | 0.2ms | ||
Maximum Brightness | 500 nits (cd/m2) | ||
Color Gamut | 100% DCI-P3 | ||
Others | Pantone Validation, Foldable | ||
I/O | |||
Ports |
N/A
| ||
USB Type-C |
2x Thunderbolt 4(Power Delivery)
| ||
Display |
2x Thunderbolt 4
| ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | No | ||
Communication | |||
Ethernet | No | ||
WiFi | Wi-Fi 6E (802.11 ax), Dual-Band | ||
Bluetooth | Bluetooth 5.0 | ||
Security | TPM 2.0 | ||
Input Devices | |||
Keyboard | Detachable, 1.4mm Key Travel | ||
Trackpad |
Windows Precision Trackpad
| ||
Webcam | 5MP Camera with IR funciton | ||
Audio | |||
Speakers | Stereo Speakers, harman/kardon (Premium) | ||
Microphone | Built-in Microphone with Cortana and Alexa Support | ||
Battery | |||
Capacity |
4-cell 75 Wh Li-ion
| ||
Charging |
65W AC Adapter
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
MyASUS
|